LaenderDaten

Navigationslinks überspringenLänderdaten > Geographiedaten > Arealitätsziffer

Arealitätsziffer

Die Arealitätsziffer (auch Flächendichte) ist ein in der Bevölkerungsgeographie benutzter Wert. Sie errechnet sich nach der Formel "Fläche in m² geteilt durch "Bevölkerungszahl".

Die Arealitätsziffer gibt an, welche Fläche dem einzelnen Bewohner eines Landes oder einer Region durchschnittlich zur Verfügung steht.

Einige beispielhafte Werte:

» Das Land mit der kleinsten Arealitätsziffer: Macau 47 m²/Einwohner

» Das Flächenland mit der kleinsten Arealitätsziffer: Bangladesch 825 m²/Einwohner

» Das Land mit der größten Arealitätsziffer: Grönland mit mehr als 37 Millionen m²/Einwohner

» Zum Vergleich: Deutschland 4.326 m²/Einwohner

Die Arealitätsziffer ergibt den Kehrwert der Bevölkerungsdichte.

Fläche pro Einwohner

Land EinwohnerGesamtflächeArealitätszifferLandflächeArealitätsziffer
Afghanistan40.121.552 652.230 km²16.256 m²652.230 km²16.256 m²
Ägypten111.247.248 1.001.450 km²9.002 m²995.450 km²8.948 m²
Albanien3.107.100 28.748 km²9.252 m²27.398 km²8.818 m²
Algerien47.022.473 2.381.741 km²50.651 m²2.381.741 km²50.651 m²
Amerikanische Jungferninseln104.377 1.910 km²18.299 m²346 km²3.315 m²
Amerikanisch-Samoa43.895 199 km²4.534 m²199 km²4.534 m²
Andorra85.370 468 km²5.482 m²468 km²5.482 m²
Angola37.202.061 1.246.700 km²33.512 m²1.246.700 km²33.512 m²
Anguilla19.416 91 km²4.687 m²91 km²4.687 m²
Antigua und Barbuda102.634 443 km²4.316 m²443 km²4.316 m²
Äquatorialguinea1.795.834 28.051 km²15.620 m²28.051 km²15.620 m²
Argentinien46.994.384 2.780.400 km²59.165 m²2.736.690 km²58.234 m²
Armenien2.976.765 29.743 km²9.992 m²28.203 km²9.474 m²
Aruba125.063 180 km²1.439 m²180 km²1.439 m²
Aserbaidschan10.650.239 86.600 km²8.131 m²86.100 km²8.084 m²
Äthiopien118.550.298 1.104.300 km²9.315 m²1.000.000 km²8.435 m²
Australien26.768.598 7.741.220 km²289.190 m²7.682.300 km²286.989 m²
Bahamas410.862 13.880 km²33.783 m²10.010 km²24.363 m²
Bahrain1.566.888 760 km²485 m²741 km²473 m²
Bangladesch168.697.184 143.998 km²854 m²130.168 km²772 m²
Barbados304.139 430 km²1.414 m²430 km²1.414 m²
Belarus9.501.451 207.600 km²21.849 m²207.600 km²21.849 m²
Belgien11.977.634 30.528 km²2.549 m²30.278 km²2.528 m²
Belize415.789 22.966 km²55.235 m²22.806 km²54.850 m²
Benin14.697.052 112.622 km²7.663 m²110.622 km²7.527 m²
Bermuda72.800 54 km²742 m²54 km²742 m²
Bhutan884.546 38.394 km²43.405 m²38.394 km²43.405 m²
Bolivien12.311.974 1.098.581 km²89.229 m²1.083.301 km²87.988 m²
Bosnien und Herzegowina3.798.671 51.197 km²13.478 m²51.187 km²13.475 m²
Botsuana2.450.668 581.730 km²237.376 m²566.730 km²231.255 m²
Brasilien220.051.512 8.514.877 km²38.695 m²8.459.417 km²38.443 m²
Britische Jungferninseln40.102 151 km²3.765 m²151 km²3.765 m²
Brunei Darussalam491.900 5.765 km²11.720 m²5.265 km²10.703 m²
Bulgarien6.782.659 110.879 km²16.347 m²108.489 km²15.995 m²
Burkina Faso23.042.199 274.200 km²11.900 m²273.800 km²11.883 m²
Burundi13.590.102 27.830 km²2.048 m²25.650 km²1.887 m²
Cabo Verde611.014 4.033 km²6.601 m²4.033 km²6.601 m²
Chile18.664.652 756.102 km²40.510 m²743.812 km²39.851 m²
China1.416.043.270 9.596.961 km²6.777 m²9.326.410 km²6.586 m²
Cookinseln7.761 236 km²30.408 m²236 km²30.408 m²
Costa Rica5.265.575 51.100 km²9.705 m²50.660 km²9.621 m²
Côte d'Ivoire29.981.758 322.463 km²10.755 m²318.003 km²10.607 m²
Curaçao153.289 444 km²2.896 m²444 km²2.896 m²
Dänemark5.973.136 43.094 km²7.215 m²42.394 km²7.097 m²
Deutschland84.119.100 357.022 km²4.244 m²348.672 km²4.145 m²
Dominica74.661 751 km²10.059 m²751 km²10.059 m²
Dominikanische Republik10.815.857 48.670 km²4.500 m²48.320 km²4.468 m²
Dschibuti994.974 23.200 km²23.317 m²23.180 km²23.297 m²
Ecuador18.309.984 283.561 km²15.487 m²276.841 km²15.120 m²
El Salvador6.628.702 21.041 km²3.174 m²20.721 km²3.126 m²
Eritrea6.343.956 117.600 km²18.537 m²101.000 km²15.921 m²
Estland1.193.791 45.228 km²37.886 m²42.388 km²35.507 m²
Eswatini1.138.089 17.364 km²15.257 m²17.204 km²15.117 m²
Europäische Union451.815.312 4.324.782 km²9.572 m²  
Falklandinseln3.662 12.173 km²3.324.140 m²12.173 km²3.324.140 m²
Färöer52.933 1.393 km²26.316 m²1.393 km²26.316 m²
Fidschi951.611 18.274 km²19.203 m²18.274 km²19.203 m²
Finnland5.626.414 338.145 km²60.100 m²303.815 km²53.998 m²
Frankreich68.374.591 643.801 km²9.416 m²640.427 km²9.366 m²
Französisch-Polynesien303.540 4.167 km²13.728 m²3.660 km²12.058 m²
Gabun2.455.105 267.667 km²109.025 m²257.667 km²104.952 m²
Gambia2.523.327 11.295 km²4.476 m²10.000 km²3.963 m²
Gazastreifen2.141.643 360 km²168 m²360 km²168 m²
Georgien4.900.961 69.700 km²14.222 m²69.700 km²14.222 m²
Ghana34.589.092 238.533 km²6.896 m²227.533 km²6.578 m²
Gibraltar29.683 7 km²236 m²7 km²219 m²
Grenada114.621 344 km²3.001 m²344 km²3.001 m²
Griechenland10.461.091 131.957 km²12.614 m²130.647 km²12.489 m²
Grönland57.751 2.166.086 km²37.507.333 m²2.166.086 km²37.507.333 m²
Großbritannien68.459.055 243.610 km²3.558 m²241.930 km²3.534 m²
Guam169.532 544 km²3.209 m²544 km²3.209 m²
Guatemala18.255.216 108.889 km²5.965 m²107.159 km²5.870 m²
Guernsey67.787 78 km²1.151 m²78 km²1.151 m²
Guinea13.986.179 245.857 km²17.579 m²245.717 km²17.569 m²
Guinea-Bissau2.132.325 36.125 km²16.942 m²28.120 km²13.187 m²
Guyana794.099 214.969 km²270.708 m²196.849 km²247.890 m²
Haiti11.753.943 27.750 km²2.361 m²27.560 km²2.345 m²
Honduras9.529.188 112.090 km²11.763 m²111.890 km²11.742 m²
Hongkong7.297.821 1.104 km²151 m²1.054 km²144 m²
Indien1.409.128.296 3.287.263 km²2.333 m²2.973.193 km²2.110 m²
Indonesien281.562.465 1.904.569 km²6.764 m²1.811.569 km²6.434 m²
Insel Man92.269 572 km²6.199 m²572 km²6.199 m²
Irak42.083.436 438.317 km²10.415 m²437.367 km²10.393 m²
Iran88.386.937 1.648.195 km²18.647 m²1.531.595 km²17.328 m²
Irland5.233.461 70.273 km²13.428 m²68.883 km²13.162 m²
Island364.036 103.000 km²282.939 m²100.250 km²275.385 m²
Israel9.402.617 20.770 km²2.209 m²21.642 km²2.302 m²
Italien60.964.931 301.340 km²4.943 m²294.140 km²4.825 m²
Jamaika2.823.713 10.991 km²3.892 m²10.831 km²3.836 m²
Japan123.201.945 377.915 km²3.067 m²364.485 km²2.958 m²
Jemen32.140.443 527.968 km²16.427 m²527.968 km²16.427 m²
Jersey103.387 116 km²1.122 m²116 km²1.122 m²
Jordanien11.174.024 89.342 km²7.996 m²88.802 km²7.947 m²
Kaimaninseln66.653 264 km²3.961 m²264 km²3.961 m²
Kambodscha17.063.669 181.035 km²10.609 m²176.515 km²10.344 m²
Kamerun30.966.105 475.440 km²15.354 m²472.710 km²15.265 m²
Kanada38.794.813 9.984.670 km²257.371 m²9.093.507 km²234.400 m²
Kasachstan20.260.006 2.724.900 km²134.497 m²2.699.700 km²133.253 m²
Katar2.552.088 11.586 km²4.540 m²11.586 km²4.540 m²
Kenia58.246.378 580.367 km²9.964 m²569.140 km²9.771 m²
Kirgisistan6.172.101 199.951 km²32.396 m²191.801 km²31.075 m²
Kiribati116.545 811 km²6.959 m²811 km²6.959 m²
Kokosinseln (Keelinginseln)593 14 km²23.609 m²14 km²23.609 m²
Kolumbien49.588.357 1.138.910 km²22.967 m²1.038.700 km²20.946 m²
Komoren900.141 2.235 km²2.483 m²2.235 km²2.483 m²
Kongo6.097.665 342.000 km²56.087 m²341.500 km²56.005 m²
Kongo, Demokratische Republik115.403.027 2.344.858 km²20.319 m²2.267.048 km²19.645 m²
Korea, Demokratische Volksrepublik26.298.666 120.538 km²4.583 m²120.408 km²4.578 m²
Korea, Republik52.081.799 99.720 km²1.915 m²96.920 km²1.861 m²
Kosovo1.977.093 10.887 km²5.507 m²10.887 km²5.507 m²
Kroatien4.150.116 56.594 km²13.637 m²55.974 km²13.487 m²
Kuba10.966.038 110.860 km²10.109 m²110.860 km²10.109 m²
Kuwait3.138.355 17.818 km²5.677 m²17.818 km²5.677 m²
Laos7.953.556 236.800 km²29.773 m²230.800 km²29.018 m²
Lesotho2.227.548 30.355 km²13.627 m²30.355 km²13.627 m²
Lettland1.801.246 64.589 km²35.858 m²63.589 km²35.303 m²
Libanon5.364.482 10.400 km²1.939 m²10.230 km²1.907 m²
Liberia5.437.249 111.369 km²20.483 m²96.320 km²17.715 m²
Libyen7.361.263 1.759.540 km²239.027 m²1.759.540 km²239.027 m²
Liechtenstein40.272 160 km²3.973 m²160 km²3.973 m²
Litauen2.628.186 65.300 km²24.846 m²62.680 km²23.849 m²
Luxemburg671.254 2.586 km²3.852 m²2.586 km²3.852 m²
Macau644.426 28 km²43 m²28 km²44 m²
Madagaskar29.452.714 587.041 km²19.932 m²581.540 km²19.745 m²
Malawi21.763.309 118.484 km²5.444 m²94.080 km²4.323 m²
Malaysia34.564.810 329.847 km²9.543 m²328.657 km²9.508 m²
Malediven388.858 298 km²766 m²298 km²766 m²
Mali21.990.607 1.240.192 km²56.396 m²1.220.190 km²55.487 m²
Malta469.730 316 km²673 m²316 km²673 m²
Marokko37.387.585 446.550 km²11.944 m²446.300 km²11.937 m²
Marshallinseln82.011 181 km²2.207 m²181 km²2.207 m²
Mauretanien4.328.040 1.030.700 km²238.145 m²1.030.400 km²238.075 m²
Mauritius1.310.504 2.040 km²1.557 m²2.030 km²1.549 m²
Mexiko130.739.927 1.964.375 km²15.025 m²1.943.945 km²14.869 m²
Mikronesien99.603 702 km²7.048 m²702 km²7.048 m²
Moldau3.599.528 33.851 km²9.404 m²32.891 km²9.138 m²
Monaco31.813 2 km²63 m²2 km²63 m²
Mongolei3.281.676 1.564.116 km²476.621 m²1.553.556 km²473.403 m²
Montenegro599.849 13.812 km²23.026 m²13.452 km²22.426 m²
Montserrat5.468 102 km²18.654 m²102 km²18.654 m²
Mosambik33.350.954 799.380 km²23.969 m²786.380 km²23.579 m²
Myanmar57.527.139 676.578 km²11.761 m²653.508 km²11.360 m²
Namibia2.803.660 824.292 km²294.006 m²823.290 km²293.648 m²
Nauru9.892 21 km²2.123 m²21 km²2.123 m²
Nepal31.122.387 147.181 km²4.729 m²143.351 km²4.606 m²
Neukaledonien304.167 18.575 km²61.068 m²18.275 km²60.082 m²
Neuseeland5.161.211 267.710 km²51.870 m²267.710 km²51.870 m²
Nicaragua6.676.948 130.370 km²19.525 m²119.990 km²17.971 m²
Niederlande17.772.378 41.543 km²2.338 m²33.893 km²1.907 m²
Niger26.342.784 1.267.000 km²48.097 m²1.266.700 km²48.085 m²
Nigeria236.747.130 923.768 km²3.902 m²910.768 km²3.847 m²
Niue2.000 260 km²130.000 m²260 km²130.000 m²
Nördliche Marianen51.118 464 km²9.077 m²464 km²9.077 m²
Nordmazedonien2.135.622 25.713 km²12.040 m²25.433 km²11.909 m²
Norfolkinsel1.748 36 km²20.595 m²36 km²20.595 m²
Norwegen5.509.733 323.802 km²58.769 m²304.282 km²55.226 m²
Oman3.901.992 309.500 km²79.318 m²309.500 km²79.318 m²
Österreich8.967.982 83.871 km²9.352 m²82.445 km²9.193 m²
Pakistan252.363.571 796.095 km²3.155 m²770.875 km²3.055 m²
Palau21.864 459 km²20.993 m²459 km²20.993 m²
Panama4.470.241 75.420 km²16.872 m²74.340 km²16.630 m²
Papua-Neuguinea10.046.233 462.840 km²46.071 m²452.860 km²45.078 m²
Paraguay7.522.549 406.752 km²54.071 m²397.302 km²52.815 m²
Peru32.600.249 1.285.216 km²39.424 m²1.279.996 km²39.263 m²
Philippinen118.277.063 300.000 km²2.536 m²298.170 km²2.521 m²
Pitcairninseln50 47 km²940.000 m²47 km²940.000 m²
Polen38.746.310 312.685 km²8.070 m²304.465 km²7.858 m²
Portugal10.207.177 92.090 km²9.022 m²91.470 km²8.961 m²
Puerto Rico3.019.450 13.790 km²4.567 m²8.870 km²2.938 m²
Ruanda13.623.302 26.338 km²1.933 m²24.948 km²1.831 m²
Rumänien18.148.155 238.391 km²13.136 m²229.891 km²12.667 m²
Russische Föderation140.820.810 17.098.242 km²121.418 m²16.377.742 km²116.302 m²
Salomonen726.799 28.896 km²39.758 m²27.986 km²38.506 m²
Sambia20.799.116 752.618 km²36.185 m²743.398 km²35.742 m²
Samoa208.853 2.831 km²13.555 m²2.821 km²13.507 m²
San Marino35.095 61 km²1.738 m²61 km²1.738 m²
São Tomé und Príncipe223.561 964 km²4.312 m²964 km²4.312 m²
Saudi-Arabien36.544.431 2.149.690 km²58.824 m²2.149.690 km²58.824 m²
Schweden10.589.835 450.295 km²42.521 m²410.335 km²38.748 m²
Schweiz8.860.574 41.277 km²4.659 m²39.997 km²4.514 m²
Senegal18.847.519 196.722 km²10.438 m²192.530 km²10.215 m²
Serbien6.652.212 77.474 km²11.646 m²77.474 km²11.646 m²
Seychellen98.187 455 km²4.634 m²455 km²4.634 m²
Sierra Leone9.121.049 71.740 km²7.865 m²71.620 km²7.852 m²
Simbabwe17.150.352 390.757 km²22.784 m²386.847 km²22.556 m²
Singapur6.028.459 697 km²116 m²687 km²114 m²
Sint Maarten46.215 34 km²736 m²34 km²736 m²
Slowakei5.563.649 49.035 km²8.813 m²48.105 km²8.646 m²
Slowenien2.097.893 20.273 km²9.664 m²20.151 km²9.605 m²
Somalia13.017.273 637.657 km²48.985 m²627.337 km²48.193 m²
Spanien47.280.433 505.370 km²10.689 m²498.980 km²10.554 m²
Spitzbergen2.926 62.045 km²21.204.716 m²62.045 km²21.204.716 m²
Sri Lanka21.982.608 65.610 km²2.985 m²64.740 km²2.945 m²
St. Barthélemy7.086 21 km²2.964 m²21 km²2.964 m²
St. Helena, Ascension und Tristan da Cunha7.943 308 km²38.776 m²  
St. Kitts und Nevis55.133 261 km²4.734 m²261 km²4.734 m²
St. Lucia168.038 616 km²3.666 m²606 km²3.606 m²
St. Martin32.996 54 km²1.637 m²54 km²1.649 m²
St. Pierre und Miquelon5.132 242 km²47.155 m²242 km²47.155 m²
St. Vincent und die Grenadinen100.647 389 km²3.865 m²389 km²3.865 m²
Südafrika60.442.647 1.219.090 km²20.169 m²1.214.470 km²20.093 m²
Sudan50.467.278 1.861.484 km²36.885 m²1.861.484 km²36.885 m²
Südsudan12.703.714 644.329 km²50.720 m²644.329 km²50.720 m²
Suriname646.758 163.820 km²253.294 m²156.000 km²241.203 m²
Syrien23.865.423 185.180 km²7.759 m²183.630 km²7.694 m²
Tadschikistan10.394.063 143.100 km²13.767 m²142.700 km²13.729 m²
Taiwan23.595.274 35.980 km²1.525 m²32.260 km²1.367 m²
Tansania67.462.121 947.300 km²14.042 m²885.800 km²13.130 m²
Thailand69.920.998 513.120 km²7.339 m²510.890 km²7.307 m²
Timor-Leste1.506.909 14.874 km²9.871 m²14.874 km²9.871 m²
Togo8.917.994 56.785 km²6.367 m²54.385 km²6.098 m²
Tokelau1.647 12 km²7.286 m²12 km²7.286 m²
Tonga104.889 747 km²7.122 m²717 km²6.836 m²
Trinidad und Tobago1.408.966 5.128 km²3.640 m²5.128 km²3.640 m²
Tschad19.093.595 1.284.000 km²67.248 m²1.259.200 km²65.949 m²
Tschechische Republik10.837.890 78.867 km²7.277 m²77.247 km²7.127 m²
Tunesien12.048.847 163.610 km²13.579 m²155.360 km²12.894 m²
Türkei84.119.531 783.562 km²9.315 m²769.632 km²9.149 m²
Turkmenistan5.744.151 488.100 km²84.973 m²488.100 km²84.973 m²
Turks- und Caicosinseln60.439 948 km²15.685 m²948 km²15.685 m²
Tuvalu11.733 26 km²2.216 m²26 km²2.216 m²
Uganda49.283.041 241.038 km²4.891 m²197.100 km²3.999 m²
Ukraine35.661.826 603.550 km²16.924 m²579.330 km²16.245 m²
Ungarn9.855.745 93.028 km²9.439 m²89.608 km²9.092 m²
Uruguay3.425.330 176.215 km²51.445 m²173.615 km²50.686 m²
Usbekistan36.520.593 447.400 km²12.251 m²425.400 km²11.648 m²
Vanuatu318.007 12.189 km²38.329 m²12.189 km²38.329 m²
Vatikanstadt1.000 km²440 m² km²440 m²
Venezuela31.250.306 912.050 km²29.185 m²882.050 km²28.225 m²
Vereinigte Arabische Emirate10.032.213 83.600 km²8.333 m²83.600 km²8.333 m²
Vereinigte Staaten341.963.408 9.826.675 km²28.736 m²9.161.966 km²26.792 m²
Vietnam105.758.975 331.210 km²3.132 m²310.070 km²2.932 m²
Wallis und Futuna15.964 142 km²8.895 m²142 km²8.895 m²
Weihnachtsinsel1.692 135 km²79.787 m²135 km²79.787 m²
Welt insgesamt8.057.236.243 510.072.000.000 km²63.306.075 m²148.940.000.000 km²18.485.247 m²
Westjordanland3.243.369 5.860 km²1.807 m²5.640 km²1.739 m²
Westsahara652.271 266.000 km²407.806 m²266.000 km²407.806 m²
Zentralafrikanische Republik5.650.957 622.984 km²110.244 m²622.984 km²110.244 m²
Zypern1.320.525 9.251 km²7.006 m²9.241 km²6.998 m²