| Land | CIA World Factbook |
| Afghanistan | India 33.5%, Pakistan 27%, US 8.7%, Tajikistan 7.1%, Germany 4.2% (2014) |
| Ägypten | Italy 9.2%, Saudi Arabia 7.4%, India 7.2%, Turkey 5.4%, US 4.2% (2014) |
| Albanien | Italy 45.2%, Kosovo 7.6%, China 7.4%, Spain 6.7%, Greece 4.6% (2014) |
| Algerien | Egypt 17%, Iran 13.3%, US 10.8%, NZ 7.8%, Republic of the Congo 7.5%, UAE 7.1%, Benin 4.9%, Thailand 4.1% (2014) |
| Amerikanische Jungferninseln | |
| Amerikanisch-Samoa | US 100% |
| Andorra | 50,4% Spanien, 29,6% Frankreich |
| Angola | China 48.1%, US 8.9%, India 8.8%, Spain 5.6% (2014) |
| Anguilla | |
| Antigua und Barbuda | USA, Großbritannien, Kanada |
| Äquatorialguinea | China 26.7%, UK 16%, Brazil 10%, France 8.3%, Japan 7%, Netherlands 6.9%, India 5.9%, Spain 5.8% (2014) |
| Argentinien | Brazil 20.3%, China 6.9%, US 5.5% (2014) |
| Armenien | Russia 20.3%, China 11.3%, Germany 10.4%, Canada 6.1%, US 5.8%, Bulgaria 5.6%, Iran 5.6%, Georgia 5.5%, Iraq 5.3%, Netherlands 4.9%, Belgium 4.1% (2014) |
| Aruba | Colombia 31.2%, Netherlands Antilles 21.7%, US 15.7%, Venezuela 12.4%, Netherlands 6.1% (2014) |
| Aserbaidschan | Italy 22%, Indonesia 9.2%, Germany 8.8%, Israel 8.1%, France 7% (2014) |
| Äthiopien | China 17.1%, Germany 7.6%, US 7.2%, Belgium 6.8%, Saudi Arabia 6.7% (2014) |
| Australien | China 33.7%, Japan 18%, South Korea 7.4%, US 4.2% (2014) |
| Bahamas | Cote d'Ivoire 20.5%, US 14.7%, India 13.4%, Dominican Republic 10.6%, Mexico 6.9%, Ecuador 4.9% (2014) |
| Bahrain | Saudi Arabia 3.3%, US 2.4%, UAE 2.2% (2014) |
| Bangladesch | US 14.3%, Germany 13.6%, UK 7.9%, France 5.2%, Spain 4.3%, Italy 4.1% (2014) |
| Barbados | Trinidad and Tobago 24.1%, US 9.5%, St. Lucia 9.4%, St. Vincent and the Grenadines 5.8%, Antigua and Barbuda 4.8%, St. Kitts and Nevis 4.5%, Guyana 4.3%, Venezuela 4.3% (2014) |
| Belarus | Russia 42.2%, Ukraine 11.3%, UK 8.2%, Netherlands 4.8%, Germany 4.6% (2014) |
| Belgien | Germany 17.3%, France 16.2%, Netherlands 12.2%, UK 8.6%, US 4.9%, Italy 4.5% (2014) |
| Belize | UK 20.5%, US 20.5%, Mexico 6%, Nigeria 5.7%, Cote d'Ivoire 4.8%, Netherlands 4.6%, Trinidad and Tobago 4.1% (2014) |
| Benin | China 27%, India 21.7%, Lebanon 8.4%, Niger 5%, Nigeria 4.5% (2014) |
| Bermuda | Indonesia 8.5%, US 8.1% (2014) |
| Bhutan | India 83.8%, Hong Kong 10.8% (2013 est.) |
| Bolivien | Brazil 29.8%, Argentina 19.7%, US 15.6%, Colombia 5.3%, Peru 4.1% (2014) |
| Bosnien und Herzegowina | Slovenia 16.4%, Italy 16.1%, Germany 12.8%, Austria 12.3%, Croatia 12% (2014) |
| Botsuana | |
| Brasilien | China 18%, US 12.1%, Argentina 6.3%, Netherlands 5.8% (2014) |
| Britische Jungferninseln | |
| Brunei Darussalam | Japan 39%, South Korea 12.5%, Australia 9.7%, India 9.2%, Thailand 6.4%, Indonesia 5.8% (2014) |
| Bulgarien | Germany 12.3%, Italy 9.1%, Turkey 8.9%, Romania 8.1%, Greece 6.8%, France 4.4%, Belgium 4.2% (2014) |
| Burkina Faso | China 13.5%, India 8.7%, Indonesia 7.1%, Bangladesh 6.4%, France 5.7%, Canada 5.2%, Japan 4.4% (2014) |
| Burundi | Pakistan 12.7%, Democratic Republic of the Congo 12.6%, Uganda 9.6%, Germany 6.5%, Belgium 5.9%, France 5.6%, Rwanda 5.4%, Sweden 5.1%, US 4.6%, China 4.3%, Sudan 4.2% (2014) |
| Cabo Verde | Spain 46.1%, Poland 22.4%, Portugal 11.8% (2014) |
| Chile | China 24.4%, US 12.3%, Japan 10%, South Korea 6.2%, Brazil 5.4% (2014) |
| China | US 16.9%, Hong Kong 15.5%, Japan 6.4%, South Korea 4.3% (2014 est.) |
| Cookinseln | |
| Costa Rica | US 38.4%, Netherlands 6.2%, Panama 5.3%, Nicaragua 4.4%, Guatemala 4.1% (2014) |
| Côte d'Ivoire | Ghana 9.1%, US 8.5%, Nigeria 7.9%, Netherlands 7.4%, Gabon 5.4%, Germany 5%, France 5%, Belgium 4.3% (2014) |
| Curaçao | |
| Dänemark | Germany 18.6%, Sweden 12.1%, UK 8.1%, US 6.7%, Norway 6.5%, Netherlands 4.4% (2014) |
| Deutschland | France 9.6%, UK 7.9%, US 6.9%, Netherlands 6.9%, China 5.8%, Austria 5.3%, Italy 5.1%, Poland 4.5%, Switzerland 4.3% (2014) |
| Dominica | Japan 35.7%, Jamaica 18.4%, Antigua and Barbuda 10.1%, Trinidad and Tobago 6.3%, St. Lucia 4.6%, St. Kitts and Nevis 4% (2014) |
| Dominikanische Republik | US 40.1%, Haiti 15.3%, Canada 14.5% (2014) |
| Dschibuti | Somalia 82.9%, Yemen 5%, UAE 4.4% (2014) |
| Ecuador | US 43.9%, Chile 8.9%, Peru 6.1%, Panama 5.5% (2014) |
| El Salvador | US 46.5%, Honduras 14.2%, Guatemala 13.4%, Nicaragua 6.4%, Costa Rica 4.6% (2014) |
| Eritrea | Italy 34.4%, China 16.2%, Sudan 15.2%, France 9.4%, Saudi Arabia 5.2%, Australia 4.4% (2007) |
| Estland | Sweden 18.5%, Finland 15.8%, Latvia 11.1%, Russia 10%, Lithuania 5.5%, Germany 5% (2014) |
| Eswatini | |
| Europäische Union | |
| Falklandinseln | |
| Färöer | UK 21.8%, Denmark 18.8%, Russia 11.9%, Nigeria 10.9%, US 9.5%, China 7.2%, Netherlands 6% (2014) |
| Fidschi | US 11.8%, Australia 10%, UK 6.4%, Samoa 6.2%, Tonga 5.5% (2014) |
| Finnland | Germany 12.2%, Sweden 11.2%, Russia 8.1%, US 6.7%, Netherlands 6.2%, UK 5.5%, China 4.5% (2014) |
| Frankreich | Germany 16.9%, Belgium 7.5%, Italy 7.4%, Spain 7.3%, UK 7.2%, US 5.8%, Netherlands 4.1% (2014) |
| Französisch-Polynesien | Japan 35%, US 24%, Hong Kong 17%, France 9.1%, China 4.2% (2014) |
| Gabun | China 15.8%, Japan 14.6%, Australia 11%, US 7.9%, India 7.8%, South Korea 6.3%, Trinidad and Tobago 4.6%, Spain 4.4% (2014) |
| Gambia | China 34.4%, India 32.9%, UK 8.2%, France 4.4% (2014) |
| Gazastreifen | |
| Georgien | Azerbaijan 19%, Armenia 10.1%, Russia 9.6%, Turkey 8.4%, US 7.3%, Bulgaria 5.7%, Ukraine 4.9% (2014) |
| Ghana | China 10.7%, France 9%, Netherlands 7.3%, India 7.3%, South Africa 6.6%, Italy 6.5% (2014) |
| Gibraltar | |
| Grenada | Nigeria 45%, St. Lucia 11.2%, Antigua and Barbuda 7.6%, St. Kitts and Nevis 6.8%, Dominica 6.8%, US 6.7% (2014) |
| Griechenland | Turkey 12.2%, Italy 9.4%, Germany 6.8%, Bulgaria 5.3%, Cyprus 5% (2014) |
| Grönland | Denmark 60.7%, Japan 10.4%, China 8.4% (2014) |
| Großbritannien | Germany 10.8%, US 10.4%, Netherlands 8.1%, Switzerland 7.2%, France 6.5%, Ireland 6.4%, Belgium 4.5% (2014) |
| Guam | |
| Guatemala | US 36.1%, El Salvador 11.8%, Honduras 8.3%, Nicaragua 4.8%, Mexico 4.1% (2014) |
| Guernsey | |
| Guinea | South Korea 27%, India 20.9%, Spain 6.6%, Ireland 5.1%, Germany 4.4% (2014) |
| Guinea-Bissau | India 52.3%, Nigeria 20.7%, China 16.3%, Togo 5.5% (2014) |
| Guyana | US 31.9%, Canada 21.3%, Venezuela 10.9%, UK 6.4% (2014) |
| Haiti | US 83.2% (2014) |
| Honduras | US 35.2%, Germany 8.4%, El Salvador 8%, Guatemala 6.3%, Nicaragua 5.9%, Mexico 4.4% (2014) |
| Hongkong | China 53.9%, US 9.3% (2014) |
| Indien | US 13.4%, UAE 10.4%, Hong Kong 4.3%, China 4.2%, Saudi Arabia 4% (2014) |
| Indonesien | Japan 13.1%, China 10%, Singapore 9.5%, US 9.4%, India 7%, South Korea 6%, Malaysia 5.5% (2014) |
| Insel Man | |
| Irak | China 23.8%, India 18.4%, US 15.7%, South Korea 7.7%, Greece 5.9%, Italy 4.9% (2014) |
| Iran | China 29%, India 11.9%, Turkey 10.4%, Japan 6.5%, South Korea 4.8% (2014) |
| Irland | US 20.6%, UK 16%, Belgium 14.1%, Germany 6.8%, Switzerland 6.3%, France 5.6%, Netherlands 4.1% (2014) |
| Island | Netherlands 29.2%, UK 11.2%, Spain 7.4%, Germany 6%, France 5%, US 4.9%, Russia 4.9%, Norway 4.5% (2014) |
| Israel | US 26.9%, Hong Kong 8.9%, UK 5.8%, Belgium 4.8%, China 4%, Turkey 4% (2014) |
| Italien | Germany 12.8%, France 10.7%, US 7.2%, UK 5.3%, Switzerland 4.7%, Spain 4.6% (2014) |
| Jamaika | US 39.5%, Canada 15.3%, Netherlands 5.7%, UK 5.2%, Russia 5.1%, Iceland 4.4% (2014) |
| Japan | US 18.9%, China 18.3%, South Korea 7.5%, Hong Kong 5.5%, Thailand 4.5% (2014) |
| Jemen | China 28.3%, South Korea 23%, Thailand 11.2%, Japan 8.1%, UAE 5.3% (2014) |
| Jersey | |
| Jordanien | US 15.8%, Iraq 15.3%, Saudi Arabia 12.4%, India 7.8% (2014) |
| Kaimaninseln | |
| Kambodscha | US 24.1%, UK 8.7%, Germany 8.1%, Canada 7%, Japan 6.5%, Vietnam 5.3%, Thailand 5%, Netherlands 4.6%, China 4.1% (2014) |
| Kamerun | Spain 13.9%, China 12%, India 10.1%, Italy 8.1%, Netherlands 8%, Belgium 5.1%, France 4.6%, Norway 4.5%, UK 4.3% (2014) |
| Kanada | US 76.8% (2014) |
| Kasachstan | China 15.9%, Russia 12.1%, Germany 9.5%, France 8.5%, Italy 5.3%, Greece 5.3%, Romania 5% (2014) |
| Katar | Japan 25.3%, South Korea 18.8%, India 12.7%, China 7.7%, Singapore 6.2%, UAE 5.1% (2014) |
| Kenia | Uganda 11.8%, US 7.7%, Netherlands 7.5%, Tanzania 7.4%, Zambia 5.7%, UK 5.6%, Egypt 4.4%, Pakistan 4.3%, UAE 4.1% (2014) |
| Kirgisistan | Uzbekistan 29.3%, Kazakhstan 28.5%, UAE 6.6%, Russia 5.9%, Afghanistan 5.8%, Turkey 5.3% (2014) |
| Kiribati | |
| Kokosinseln (Keelinginseln) | |
| Kolumbien | US 26.3%, China 10.5%, Panama 6.6%, Spain 5.8%, India 5.1% (2014) |
| Komoren | India 28.4%, Singapore 13.2%, France 13%, Germany 12.9%, Saudi Arabia 5.9%, US 4.9%, Netherlands 4.6% (2014) |
| Kongo | China 52%, Australia 8.3%, Italy 8.2%, US 4% (2014) |
| Kongo, Demokratische Republik | China 39.3%, Zambia 24.7%, Italy 8.6%, Belgium 4.4% (2014) |
| Korea, Demokratische Volksrepublik | China 54.9%, Algeria 30%, South Korea 16% (2014 est.) |
| Korea, Republik | China 25.4%, US 12.3%, Japan 5.6%, Hong Kong 4.8%, Singapore 4.2% (2014 est.) |
| Kosovo | Italy 25.8%, Albania 14.6%, Macedonia 9.6%, China 5.5%, Germany 5.4%, Switzerland 5.4%, Turkey 4.1% (2012 est.) |
| Kroatien | Italy 13.7%, Bosnia and Herzegovina 12%, Slovenia 11.2%, Germany 11.1%, Austria 6%, Serbia 5% (2014) |
| Kuba | Venezuela 33.5%, Canada 15.9%, China 9.5%, Netherlands 4.5% (2014) |
| Kuwait | South Korea 16.7%, India 14.9%, Japan 12.3%, US 11.3%, China 9.9% (2014) |
| Laos | China 34.2%, Thailand 27.4%, Vietnam 15.7% (2014) |
| Lesotho | US 71.5%, Belgium 25.6%, Canada 1.2% (2007) |
| Lettland | Lithuania 17.7%, Russia 14.7%, Estonia 11.2%, Germany 6.6%, Poland 6.2%, Sweden 5.1%, UK 4.7% (2014) |
| Libanon | Saudi Arabia 10.8%, UAE 9.7%, Syria 8.7%, Iraq 7.6%, South Africa 7%, Switzerland 4% (2014) |
| Liberia | China 31.9%, Greece 8.8%, US 8.6%, Germany 8.2%, France 7.3%, Spain 4.8% (2014) |
| Libyen | Italy 17.7%, France 13.1%, Germany 11.9%, Netherlands 8.5%, Switzerland 6.1%, Spain 6%, Greece 4.8%, Austria 4.3% (2014) |
| Liechtenstein | |
| Litauen | Russia 20.9%, Latvia 9.2%, Poland 8.3%, Germany 7.3%, Belarus 4.7%, Netherlands 4.5%, Estonia 4.3% (2014) |
| Luxemburg | Germany 23.5%, France 17%, Belgium 16.2%, Italy 5.6%, Switzerland 4.4% (2014) |
| Macau | Hong Kong 58.6%, China 15.7% (2014 est.) |
| Madagaskar | France 17.7%, US 8.8%, Belgium 6.8%, Netherlands 6.4%, South Africa 5.7%, Japan 5.4%, South Korea 5%, China 4.8%, Germany 4.5% (2014) |
| Malawi | Belgium 12.4%, Zimbabwe 10.4%, South Africa 6.8%, Germany 6.8%, Russia 6.6%, Canada 6.1%, US 6% (2014) |
| Malaysia | Singapore 14.2%, China 12%, Japan 10.8%, US 8.4%, Thailand 5.3%, Hong Kong 4.8%, Australia 4.3%, India 4.2%, Indonesia 4.2% (2014) |
| Malediven | Thailand 18.8%, France 16%, US 10.9%, Japan 7.5%, Germany 7.2%, UK 6.1%, Italy 5.5%, Sri Lanka 4.7% (2014) |
| Mali | China 18.8%, India 14.4%, Indonesia 11.1%, Bangladesh 9.6%, Thailand 8.3%, Australia 4.3% (2014) |
| Malta | Germany 20.1%, France 12.8%, Italy 9.3%, Libya 6.7%, UK 6.6% (2014) |
| Marokko | Spain 22%, France 20.7%, Brazil 4.6%, Italy 4.3% (2014) |
| Marshallinseln | |
| Mauretanien | China 45.3%, Italy 7.6%, Spain 6.1% (2014) |
| Mauritius | France 14.6%, UK 13.8%, UAE 10.6%, US 10.5%, South Africa 7.1%, Italy 6.6%, Madagascar 6.5%, Spain 5.2% (2014) |
| Mayotte | |
| Mexiko | US 80.2% (2014) |
| Mikronesien | |
| Moldau | Romania 18.9%, Russia 18.4%, Italy 10.6%, Germany 6%, Belarus 5.9%, Ukraine 4.7%, UK 4.7%, Turkey 4.5% (2014) |
| Mongolei | China 95.3% (2014) |
| Montserrat | |
| Mosambik | China 28.8%, South Africa 20%, Italy 7.7%, Belgium 5.9%, India 5.7%, Spain 5.2% (2014) |
| Myanmar | China 63%, Thailand 15.8%, India 5.7% (2014) |
| Namibia | |
| Nauru | |
| Nepal | India 59.7%, US 8.6%, China 4.6% (2014) |
| Neukaledonien | France 18.4%, Japan 15.7%, Republic of Korea 12.1% (2014) |
| Neuseeland | China 20%, Australia 17.5%, US 9.3%, Japan 5.9% (2014) |
| Nicaragua | US 52.3%, Mexico 11.8%, Venezuela 6.8%, Canada 5.9% (2014) |
| Niederlande | Germany 25.3%, Belgium 12.9%, UK 8.9%, France 8.6%, Italy 4.3% (2014) |
| Niederländische Antillen | US 18.9%, Mexico 13.3%, Panama 11.4%, Singapore 6.9%, Haiti 6.6%, The Bahamas 5.3% (2007) |
| Niger | Nigeria 41.4%, France 30.3%, China 15.7%, Ghana 5.6% (2014) |
| Nigeria | India 15.4%, Brazil 10.2%, Netherlands 8.5%, Spain 8.5%, South Africa 5.5%, France 5.4%, Germany 5.1%, Japan 4.4% (2014) |
| Niue | Germany 25%, Belgium 11%, United Kingdom 8%, France 8%, Italy 4%, United States 4% (2014) |
| Nördliche Marianen | |
| Nordmazedonien | Germany 41.4%, Bulgaria 6.6%, Italy 6.1%, Serbia 5.2%, Kosovo 4.7%, Greece 4.6% (2014 est.) |
| Norfolkinsel | |
| Norwegen | UK 22.9%, Germany 16.9%, Netherlands 12.9%, France 6%, Sweden 5.7%, Belgium 4.8% (2014) |
| Oman | China 43%, UAE 10.3%, South Korea 8.2% (2014) |
| Österreich | Germany 30.4%, Italy 6.5%, France 5%, US 4.7%, Switzerland 4.5%, Slovakia 4.2% (2014) |
| Pakistan | US 12.4%, China 9.3%, UAE 8.6%, Afghanistan 8.3%, UK 5.2%, Germany 4.9% (2014) |
| Palau | |
| Panama | US 19.8%, Germany 10.7%, China 8.5%, Costa Rica 6.7%, Netherlands 5.2%, Vietnam 4.3% (2014) |
| Papua-Neuguinea | Australia 23.6%, Japan 15.6%, China 9.1% (2014) |
| Paraguay | Brazil 30.8%, Russia 10.8%, Argentina 7.4%, Chile 6.9%, Netherlands 4.5% (2014) |
| Peru | China 18.3%, US 16.1%, Switzerland 6.9%, Canada 6.6%, Brazil 4.2%, Japan 4.1% (2014) |
| Philippinen | Japan 22.5%, US 14.1%, China 13%, Hong Kong 9.1%, Singapore 7.2%, Germany 4.3%, South Korea 4.1% (2014) |
| Pitcairninseln | |
| Polen | Germany 27.1%, UK 6.6%, Czech Republic 6.6%, France 5.8%, Italy 4.7%, Netherlands 4.3%, Russia 4.2% (2014) |
| Portugal | Spain 23.7%, France 11.8%, Germany 11.8%, Angola 6.5%, UK 6.1%, US 4.2%, Netherlands 4% (2014) |
| Puerto Rico | |
| Ruanda | China 18.7%, Democratic Republic of the Congo 16.1%, Malaysia 10.3%, Thailand 8.6%, US 8.2%, Swaziland 6.4%, Germany 5.8%, Pakistan 5% (2014) |
| Rumänien | Germany 19.6%, Italy 12.1%, France 6.9%, Hungary 5.2%, Turkey 4.6%, UK 4.2% (2014) |
| Russische Föderation | Netherlands 13.7%, China 7.5%, Germany 7.5%, Italy 7.2%, Turkey 5% (2014) |
| Salomonen | China 62.9%, Italy 5.8%, Australia 5.4% (2014) |
| Sambia | Switzerland 23.4%, China 14.1%, Democratic Republic of the Congo 13.4%, South Africa 6.1%, UAE 4.9% (2014) |
| Samoa | American Samoa 56.8%, Australia 18.3% (2014) |
| San Marino | Italy 82.3% (2012 est.) |
| São Tomé und Príncipe | Netherlands 25.6%, Belgium 23.6%, Turkey 17.9%, Spain 8.6%, US 6.1%, Germany 5.3% (2014) |
| Saudi-Arabien | China 13.3%, Japan 13%, US 12.9%, South Korea 10%, India 8.9%, Singapore 4% (2014) |
| Schweden | Norway 10.4%, Germany 10.4%, UK 7.4%, Finland 7.3%, Denmark 7.2%, US 6%, Netherlands 5.3%, Belgium 4.6%, France 4.6% (2014) |
| Schweiz | Germany 18.3%, US 13%, France 7.3%, Italy 6.6%, UK 5%, China 4.1% (2014) |
| Senegal | Mali 16%, Switzerland 10.5%, UAE 5.2%, France 4.6% (2014) |
| Serbien | Italy 17.4%, Germany 12%, Bosnia and Herzegovina 8.8%, Russia 7%, Romania 5.6%, Macedonia, The Former Yugo Rep of 4% (2014) |
| Seychellen | France 24.8%, UK 18.6%, Italy 11.9%, Japan 9.2%, Mauritius 6.2%, Spain 4.2% (2014) |
| Sierra Leone | China 80%, Belgium 8.8% (2014) |
| Simbabwe | China 27.8%, Democratic Republic of the Congo 12.3%, Botswana 11%, South Africa 6.8%, Belgium 4.4%, Zambia 4.1% (2014) |
| Singapur | China 12.6%, Malaysia 12%, Hong Kong 11%, Indonesia 9.4%, US 5.9%, Japan 4.1%, South Korea 4.1% (2014) |
| Sint Maarten | |
| Slowakei | Germany 23.3%, Czech Republic 13.6%, Poland 8.8%, Hungary 6.6%, Austria 6.5%, UK 5.4%, France 5.2%, Italy 4.8% (2014) |
| Slowenien | Germany 19%, Italy 11.2%, Austria 8.7%, Croatia 6.6%, Hungary 4.4%, France 4.4%, Russia 4.1%, Slovakia 4.1% (2014) |
| Somalia | UAE 44.4%, Yemen 19.1%, Oman 15.4%, India 5.6% (2014) |
| Spanien | France 16.2%, Germany 10.7%, Portugal 7.6%, Italy 7.3%, UK 7.1% (2014) |
| Sri Lanka | US 25%, UK 10.2%, India 5.7%, Italy 5.6%, Germany 4.6% (2014) |
| St. Helena | |
| St. Helena, Ascension und Tristan da Cunha | |
| St. Kitts und Nevis | US 49.9%, Canada 5.3%, Azerbaijan 4.8%, Bolivia 4.7%, Bangladesh 4.4% (2014) |
| St. Lucia | Dominican Republic 26.3%, US 11.1%, Suriname 9.5%, Antigua and Barbuda 7.3%, Dominica 7.1%, Trinidad and Tobago 6.9%, Barbados 6.4%, UK 5.7%, Grenada 4.9% (2014) |
| St. Pierre und Miquelon | |
| St. Vincent und die Grenadinen | Trinidad and Tobago 17.7%, St. Lucia 13.2%, Barbados 11%, Turkey 9.6%, Dominica 8.7%, Grenada 8.3%, Antigua and Barbuda 7.5%, France 6.5% (2014) |
| Südafrika | China 9.5%, US 7.1%, Japan 5.3%, Botswana 5.3%, Germany 5%, Namibia 5%, India 4.1% (2014) |
| Sudan | Macau 30.2%, UAE 30.2%, Saudi Arabia 14.6%, Egypt 4.9% (2014) |
| Suriname | US 32.1%, UAE 16.8%, Belgium 13.4%, Canada 10%, France 6.2%, Netherlands 4.3% (2014) |
| Syrien | Iraq 63.8%, Saudi Arabia 11.1%, Kuwait 7%, UAE 6%, Libya 4.5% (2014) |
| Tadschikistan | Turkey 23.2%, Iran 13%, Afghanistan 10.7%, Kazakhstan 10.5%, Italy 8.5%, Bangladesh 7.4%, China 6.9%, Russia 5.4% (2014) |
| Taiwan | China 27.1%, Hong Kong 13.2%, US 10.3%, Japan 6.4%, Singapore 4.4% (2012 est.) |
| Tansania | India 21%, China 9.9%, Japan 5.3%, Germany 4.7% (2014) |
| Thailand | China 11%, US 10.5%, Japan 9.6%, Malaysia 5.6%, Hong Kong 5.5%, Singapore 4.6%, Indonesia 4.2%, Australia 4.1% (2014) |
| Timor-Leste | |
| Togo | Burkina Faso 15.9%, Ghana 12.6%, India 10.5%, Nigeria 9%, Benin 8.5%, Niger 8.3%, Lebanon 4.8%, China 4.3% (2014) |
| Tokelau | |
| Tonga | NZ 16.7%, US 15.6%, Fiji 11.2%, Japan 10.3%, Samoa 9.5%, South Korea 9%, Australia 7.9%, American Samoa 6%, Belgium 5.6% (2014) |
| Trinidad und Tobago | US 29.1%, Argentina 9.3%, Brazil 6.6%, Chile 5.9%, Peru 4.5% (2014) |
| Tschad | US 77.6%, Japan 10.2% (2014) |
| Tunesien | France 29.7%, Italy 17.1%, Germany 11.5%, Libya 5.4% (2014) |
| Türkei | Germany 9.6%, Iraq 6.9%, UK 6.3%, Italy 4.5%, France 4.1%, US 4% (2014) |
| Turkmenistan | China 69.7%, Turkey 4.6% (2014) |
| Turks- und Caicosinseln | |
| Tuvalu | |
| Uganda | Rwanda 10.1%, UAE 9.8%, Democratic Republic of the Congo 9.3%, Kenya 9.1%, Netherlands 6%, Germany 5.7%, Italy 5.5%, China 5.3% (2014) |
| Ukraine | Russia 18.2%, Turkey 6.6%, Egypt 5.3%, China 5%, Poland 4.9%, Italy 4.6% (2014) |
| Ungarn | Germany 28.8%, Austria 5.8%, Romania 5.7%, Slovakia 5.1%, Italy 4.8%, France 4.7%, Poland 4%, Czech Republic 4% (2014) |
| Uruguay | China 22.4%, Brazil 17.9%, Argentina 6.3%, Venezuela 5% (2014) |
| Usbekistan | China 26.8%, Russia 14.7%, Kazakhstan 14.6%, Turkey 13.1%, Bangladesh 10.2% (2014) |
| Vanuatu | Thailand 36.8%, Japan 25.2%, South Korea 11.1% (2014) |
| Venezuela | US 34.6%, India 15.1%, China 12.9%, Cuba 5.3%, Singapore 4.8% (2014) |
| Vereinigte Arabische Emirate | Japan 14.8%, Iran 11.4%, India 9.6%, South Korea 5.7%, China 5.5%, Singapore 5.4%, Thailand 4.5% (2014) |
| Vereinigte Staaten | Canada 19.2%, Mexico 14.8%, China 7.6%, Japan 4.1% (2014) |
| Vietnam | US 20%, China 10.4%, Japan 10.3%, South Korea 5% (2014) |
| Wallis und Futuna | |
| Weihnachtsinsel | |
| Welt insgesamt | US 13.7%, Germany 7.3%, China 6.2%, France 4.6%, UK 4.5%, Japan 4.1%; |
| Westjordanland | |
| Westsahara | |
| Zentralafrikanische Republik | China 29.2%, Indonesia 15.1%, Democratic Republic of the Congo 15%, Norway 7%, Morocco 5.9%, Saudi Arabia 4.4%, France 4% (2014) |
| Zypern | Greece 17.5%, UK 10.8%, Israel 5.8% (2014) |