Länderdaten > Militär > Anzahl der wehrfähigen Männer und Frauen im internationalem Ländervergleich

Weltkarte, eingefärbt
nach aktiver Truppenanzahl*
Anzahl der wehrfähigen Männer und Frauen im
internationalem Ländervergleich
| Land | | Männer im wehrfähigem Alter | Frauen im wehrfähigem Alter | Jährl. Zuwachs Männer | Jährl. Zuwachs Frauen | Tatsächlich wehrfähige Männer | Tatsächlich wehrfähige Frauen |
 | Afghanistan | 6,800,888 | 6,413,647 | 378,996 | 357,822 | 3,888,358 | 3,641,998 |
 | Ägypten | 20,619,887 | 19,785,004 | 799,377 | 764,602 | 17,733,851 | 16,942,010 |
 | Albanien | 947,446 | 910,145 | 35,249 | 31,855 | 802,097 | 768,953 |
 | Algerien | 10,113,472 | 9,959,693 | 365,503 | 352,009 | 8,481,036 | 8,508,245 |
 | Andorra | 22,776 | | 396 | 350 | 18,338 | 17,395 |
 | Angola | 2,991,424 | 2,893,898 | 151,237 | 147,919 | 1,506,489 | 1,451,427 |
 | Anguilla | 3,611 | | 111 | 111 | 2,987 | 3,354 |
 | Antigua und Barbuda | 20,909 | 23,815 | 763 | 758 | 17,475 | 19,764 |
 | Äquatorialguinea | 146,241 | 146,138 | 7,186 | 6,920 | 109,311 | 111,543 |
 | Argentinien | 9,934,765 | 9,868,008 | 340,570 | 323,953 | 8,366,206 | 8,344,321 |
 | Armenien | 809,293 | 862,679 | 24,611 | 22,682 | 644,195 | 724,085 |
 | Aruba | 24,779 | 26,090 | 738 | 715 | 20,398 | 21,371 |
 | Aserbaidschan | 2,336,611 | 2,329,275 | 84,441 | 78,905 | 1,753,878 | 1,958,408 |
 | Äthiopien | 18,485,269 | 19,145,307 | 934,523 | 947,103 | 11,466,713 | 12,444,706 |
 | Australien | 5,275,667 | 5,082,543 | 144,232 | 136,525 | 4,377,411 | 4,210,442 |
 | Bahamas | 84,903 | | 2,840 | 2,758 | 62,779 | 63,954 |
 | Bahrain | 208,365 | 174,375 | 6,590 | 6,475 | 170,633 | 146,243 |
 | Bangladesch | 36,560,110 | | 1,550,385 | 1,676,137 | 25,310,750 | 32,154,153 |
 | Barbados | 74,418 | 74,450 | 1,897 | 1,884 | 58,532 | 58,542 |
 | Belarus | 2,435,318 | 2,466,762 | 55,758 | 52,572 | 1,708,634 | 2,043,083 |
 | Belgien | 2,377,191 | 2,309,941 | 60,726 | 57,882 | 1,949,361 | 1,891,966 |
 | Belize | 79,088 | 77,147 | 3,678 | 3,543 | 57,759 | 55,903 |
 | Benin | 2,023,449 | 1,971,788 | 105,468 | 101,603 | 1,331,242 | 1,345,145 |
 | Bermuda | 15,217 | | 436 | 397 | 12,405 | 12,327 |
 | Bhutan | 198,553 | 176,226 | 7,432 | 7,153 | 153,985 | 140,437 |
 | Bolivien | 2,415,712 | 2,482,359 | 108,336 | 104,934 | 1,714,438 | 1,959,763 |
 | Bosnien und Herzegowina | 1,194,832 | 1,156,698 | 26,134 | 24,518 | 980,425 | 948,791 |
 | Botsuana | 543,097 | 520,896 | 23,496 | 22,944 | 347,070 | 315,743 |
 | Brasilien | 52,942,805 | 53,038,688 | 1,712,427 | 1,652,491 | 38,518,822 | 44,560,717 |
 | Britische Jungferninseln | 7,230 | | 174 | 167 | 6,028 | 5,778 |
 | Brunei Darussalam | 111,166 | 115,071 | 3,509 | 3,427 | 93,809 | 97,345 |
 | Bulgarien | 1,660,930 | 1,646,170 | 35,604 | 34,199 | 1,337,201 | 1,360,039 |
 | Burkina Faso | 3,608,963 | | 188,394 | 185,975 | 2,280,776 | 2,278,474 |
 | Burundi | 2,099,541 | 2,118,918 | 111,829 | 111,802 | 1,337,935 | 1,414,035 |
 | Cabo Verde | 128,858 | 133,581 | 6,077 | 6,075 | 103,894 | 114,721 |
 | Chile | 4,301,900 | 4,232,956 | 143,778 | 138,058 | 3,599,328 | 3,544,156 |
 | China | 381,747,145 | 360,385,629 | 10,699,186 | 9,460,217 | 314,668,817 | 298,745,786 |
 | Costa Rica | 1,241,183 | 1,217,037 | 42,486 | 40,745 | 1,044,923 | 1,026,432 |
 | Côte d'Ivoire | 5,094,762 | 4,895,446 | 240,989 | 237,180 | 3,242,965 | 3,069,569 |
 | Dänemark | 1,235,947 | 1,221,386 | 37,831 | 35,930 | 1,013,814 | 1,001,411 |
 | Deutschland | 19,195,804 | 18,159,851 | 421,227 | 398,809 | 15,564,748 | 14,723,200 |
 | Dominica | 18,975 | | 729 | 688 | 15,963 | 15,426 |
 | Dominikanische Republik | 2,514,160 | 2,395,804 | 98,394 | 94,576 | 2,090,785 | 1,957,233 |
 | Dschibuti | 165,000 | 213,894 | 8,260 | 8,503 | 110,441 | 147,939 |
 | Ecuador | 3,662,176 | 3,781,102 | 150,296 | 145,184 | 2,770,465 | 3,217,235 |
 | El Salvador | 1,426,142 | 1,590,778 | 71,292 | 68,821 | 1,056,532 | 1,356,824 |
 | Eritrea | 1,307,012 | 1,319,682 | 64,489 | 64,476 | 864,608 | 920,104 |
 | Estland | 297,096 | 308,229 | 6,945 | 6,564 | 213,740 | 255,926 |
 | Eswatini | 336,436 | | 16,024 | 15,630 | 196,633 | 172,602 |
 | Färöer | 11,788 | | 379 | 368 | 9,792 | 8,354 |
 | Fidschi | 248,020 | 243,468 | 9,131 | 8,776 | 195,414 | 206,386 |
 | Finnland | 1,160,812 | 1,111,743 | 33,297 | 32,233 | 958,949 | 916,818 |
 | Frankreich | 14,591,656 | 14,285,551 | 389,956 | 372,312 | 12,053,912 | 11,763,951 |
 | Französisch-Polynesien | 81,794 | | 2,592 | 2,481 | 66,451 | 65,306 |
 | Gabun | 344,147 | 345,292 | 17,283 | 17,276 | 198,970 | 192,807 |
 | Gambia | 402,073 | 406,100 | 20,858 | 20,762 | 238,006 | 248,065 |
 | Gazastreifen | 372,843 | | 18,931 | 18,010 | 324,203 | 308,835 |
 | Georgien | 1,094,390 | 1,140,758 | 30,314 | 28,299 | 901,307 | 946,357 |
 | Ghana | 6,126,707 | 6,058,958 | 270,993 | 263,961 | 4,022,056 | 4,101,964 |
 | Gibraltar | 6,949 | | 250 | 233 | 5,955 | 5,687 |
 | Grenada | 27,453 | | 987 | 1,026 | 22,487 | 22,535 |
 | Griechenland | 2,502,268 | 2,486,171 | 53,222 | 49,828 | 2,050,018 | 2,033,450 |
 | Grönland | 15,474 | | 511 | 484 | 10,833 | 11,439 |
 | Großbritannien | 14,732,445 | 14,118,320 | 386,492 | 369,185 | 12,113,310 | 11,604,784 |
 | Guatemala | 3,062,027 | 3,266,655 | 168,959 | 166,414 | 2,494,903 | 2,827,208 |
 | Guinea | 2,292,338 | 2,264,589 | 114,353 | 111,873 | 1,443,655 | 1,483,676 |
 | Guinea-Bissau | 361,785 | 363,488 | 17,300 | 17,523 | 199,771 | 206,240 |
 | Guyana | 189,456 | | 8,842 | 8,452 | 132,188 | 147,296 |
 | Haiti | 2,283,915 | 2,250,220 | 110,514 | 108,208 | 1,573,371 | 1,591,942 |
 | Honduras | 1,989,556 | 1,939,462 | 94,501 | 90,757 | 1,483,292 | 1,502,788 |
 | Hongkong | 1,729,179 | 1,899,296 | 41,717 | 38,240 | 1,405,324 | 1,526,196 |
 | Indien | 313,905,989 | 291,755,100 | 12,011,217 | 10,639,158 | 244,727,406 | 235,662,750 |
 | Indonesien | 65,166,986 | 62,715,534 | 2,227,993 | 2,156,427 | 53,624,156 | 52,879,309 |
 | Irak | 7,541,723 | 7,238,553 | 323,328 | 313,360 | 6,402,171 | 6,232,674 |
 | Iran | 20,763,890 | 20,157,570 | 636,558 | 604,658 | 17,844,536 | 17,312,808 |
 | Irland | 1,031,985 | 1,030,606 | 27,987 | 26,240 | 858,317 | 855,125 |
 | Island | 75,259 | | 2,318 | 2,263 | 62,705 | 61,392 |
 | Israel | 1,771,661 | 1,687,698 | 61,613 | 58,679 | 1,496,542 | 1,425,537 |
 | Italien | 13,705,846 | 12,929,946 | 280,255 | 263,336 | 11,092,984 | 10,452,910 |
 | Jamaika | 712,627 | 730,845 | 32,723 | 32,098 | 581,033 | 590,437 |
 | Japan | 27,461,338 | 26,478,466 | 626,115 | 593,905 | 22,564,075 | 21,720,375 |
 | Jemen | 5,458,642 | 5,205,387 | 279,283 | 269,824 | 3,902,186 | 3,952,370 |
 | Jordanien | 1,646,215 | 1,579,268 | 73,554 | 69,359 | 1,416,681 | 1,358,608 |
 | Kaimaninseln | 12,108 | | 326 | 347 | 9,860 | 10,287 |
 | Kambodscha | 3,980,995 | 3,970,244 | 168,519 | 166,418 | 2,751,618 | 2,835,807 |
 | Kamerun | 4,553,576 | 4,443,217 | 213,538 | 209,549 | 2,721,307 | 2,647,640 |
 | Kanada | 8,051,656 | 7,780,644 | 220,538 | 208,033 | 6,642,190 | 6,402,896 |
 | Kasachstan | 4,176,999 | 4,202,422 | 133,884 | 127,415 | 2,902,859 | 3,543,467 |
 | Katar | 387,399 | 163,652 | 6,403 | 5,144 | 320,277 | 138,558 |
 | Kenia | 9,525,556 | 9,242,381 | 417,061 | 412,438 | 6,162,904 | 5,904,173 |
 | Kirgisistan | 1,439,750 | 1,455,806 | 56,269 | 54,004 | 1,101,709 | 1,243,904 |
 | Kiribati | 24,734 | | 1,107 | 1,083 | 17,941 | 19,758 |
 | Kolumbien | 11,556,939 | 11,609,122 | 432,280 | 416,051 | 8,957,960 | 9,763,655 |
 | Komoren | 178,670 | 177,811 | 8,519 | 8,498 | 130,064 | 140,600 |
 | Kongo | 898,850 | 886,063 | 48,365 | 47,874 | 557,764 | 546,755 |
 | Kongo, Demokratische Republik | 15,192,858 | | 842,020 | 839,044 | 9,301,818 | 9,440,111 |
 | Korea, Demokratische Volksrepublik | 6,132,987 | 6,119,405 | 184,631 | 178,565 | 4,127,999 | 4,522,707 |
 | Korea, Republik | 13,274,442 | 12,542,699 | 370,645 | 321,765 | 10,929,625 | 10,264,608 |
 | Kroatien | 1,021,904 | 1,023,465 | 27,670 | 26,503 | 770,574 | 844,594 |
 | Kuba | 3,078,049 | 3,004,713 | 74,084 | 70,445 | 2,516,543 | 2,450,902 |
 | Kuwait | 1,131,529 | 612,126 | 19,038 | 19,787 | 979,832 | 539,574 |
 | Laos | 1,633,725 | 1,654,235 | 77,910 | 77,761 | 1,056,050 | 1,121,640 |
 | Lesotho | 469,509 | 505,707 | 19,435 | 20,400 | 267,825 | 273,348 |
 | Lettland | 554,943 | 550,700 | 11,536 | 11,058 | 406,592 | 456,071 |
 | Libanon | 1,075,503 | 1,112,139 | 37,856 | 36,072 | 917,404 | 940,238 |
 | Liberia | 797,084 | 808,017 | 33,411 | 35,264 | 510,337 | 527,737 |
 | Libyen | 1,746,512 | 1,683,390 | 59,842 | 57,357 | 1,490,011 | 1,436,613 |
 | Liechtenstein | 8,041 | | 209 | 208 | 6,559 | 6,782 |
 | Litauen | 900,746 | 887,843 | 21,606 | 20,536 | 674,265 | 734,806 |
 | Luxemburg | 117,892 | 116,517 | 3,211 | 3,057 | 96,585 | 95,519 |
 | Macau | 150,712 | | 4,488 | 3,900 | 124,074 | 149,799 |
 | Madagaskar | 4,745,274 | 4,750,188 | 242,334 | 241,359 | 3,268,291 | 3,541,256 |
 | Malawi | 3,402,724 | | 177,376 | 176,905 | 2,048,900 | 1,960,258 |
 | Malaysia | 6,692,438 | 6,494,413 | 267,646 | 253,529 | 5,612,642 | 5,501,129 |
 | Malediven | 158,307 | 97,166 | 4,369 | 3,765 | 137,181 | 83,837 |
 | Mali | 2,759,648 | 2,894,776 | 153,198 | 154,762 | 1,760,901 | 1,900,025 |
 | Malta | 95,899 | 91,412 | 2,570 | 2,410 | 79,961 | 76,067 |
 | Marokko | 8,167,760 | 8,599,418 | 300,262 | 298,227 | 6,960,026 | 7,307,491 |
 | Marshallinseln | 16,138 | | 602 | 580 | 13,277 | 13,374 |
 | Mauretanien | 699,028 | 783,108 | 35,322 | 36,035 | 464,959 | 562,765 |
 | Mauritius | 343,279 | | 10,565 | 10,447 | 279,405 | 283,023 |
 | Mexiko | 28,475,126 | 30,048,077 | 1,108,032 | 1,069,885 | 22,893,649 | 25,401,642 |
 | Mikronesien | 26,687 | | 1,270 | 1,221 | 21,909 | 23,410 |
 | Moldau | 1,150,585 | 1,168,169 | 30,012 | 28,450 | 877,031 | 979,128 |
 | Monaco | 5,814 | | 147 | 133 | 4,680 | 4,691 |
 | Mongolei | 887,059 | 880,788 | 29,240 | 28,156 | 715,585 | 748,083 |
 | Montserrat | 1,339 | | 38 | 36 | 1,127 | 1,217 |
 | Mosambik | 4,787,832 | | 272,922 | 272,062 | 2,448,161 | 2,269,562 |
 | Myanmar | 14,558,921 | 14,539,703 | 526,557 | 510,538 | 10,281,131 | 10,988,695 |
 | Namibia | 554,531 | | 26,152 | 25,790 | 341,783 | 304,496 |
 | Nauru | 3,682 | | 174 | 168 | 2,683 | 3,059 |
 | Nepal | 6,699,614 | 7,388,240 | 374,882 | 361,848 | 5,053,600 | 5,730,116 |
 | Neukaledonien | 59,612 | | 2,138 | 2,061 | 49,173 | 49,619 |
 | Neuseeland | 1,017,575 | 1,003,087 | 30,956 | 29,236 | 840,977 | 828,081 |
 | Nicaragua | 1,605,398 | 1,594,270 | 71,171 | 68,948 | 1,318,762 | 1,374,652 |
 | Niederlande | 3,927,311 | 3,831,110 | 104,694 | 99,874 | 3,213,954 | 3,133,972 |
 | Niederländische Antillen | 56,267 | 57,334 | 1,934 | 1,839 | 46,824 | 47,447 |
 | Niger | 3,202,237 | 3,151,521 | 177,985 | 172,180 | 2,104,378 | 2,129,985 |
 | Nigeria | 36,203,921 | 34,409,821 | 1,731,734 | 1,652,632 | 20,298,351 | 19,355,456 |
 | Nordmazedonien | 530,966 | 511,534 | 15,338 | 14,445 | 442,953 | 425,981 |
 | Norwegen | 1,078,562 | 1,049,529 | 32,045 | 30,610 | 888,310 | 864,344 |
 | Oman | 964,200 | 714,421 | 31,827 | 30,148 | 816,579 | 622,927 |
 | Österreich | 1,960,781 | 1,926,134 | 49,455 | 47,046 | 1,595,379 | 1,566,884 |
 | Pakistan | 45,829,360 | 41,716,682 | 2,144,574 | 2,000,479 | 35,774,936 | 34,572,451 |
 | Palau | 6,955 | | 212 | 218 | 5,223 | 3,949 |
 | Panama | 878,281 | | 31,398 | 30,182 | 719,761 | 719,444 |
 | Papua-Neuguinea | 1,532,378 | 1,440,528 | 66,139 | 64,244 | 1,103,479 | 1,107,479 |
 | Paraguay | 1,640,761 | 1,637,460 | 72,455 | 70,910 | 1,375,610 | 1,400,597 |
 | Peru | 7,920,056 | 7,795,130 | 312,375 | 302,452 | 6,045,256 | 6,501,224 |
 | Philippinen | 25,079,262 | 24,556,912 | 1,039,679 | 1,001,448 | 19,650,825 | 21,029,243 |
 | Polen | 9,597,047 | 9,364,939 | 235,248 | 224,801 | 7,860,841 | 7,828,221 |
 | Portugal | 2,572,007 | 2,474,719 | 62,628 | 55,737 | 2,104,945 | 2,034,912 |
 | Ruanda | 2,573,834 | 2,553,707 | 98,164 | 97,839 | 1,641,563 | 1,696,514 |
 | Rumänien | 5,617,144 | 5,487,510 | 121,391 | 115,258 | 4,513,619 | 4,566,620 |
 | Russische Föderation | 34,850,217 | 35,693,977 | 712,838 | 678,623 | 20,746,777 | 27,174,148 |
 | Salomonen | 150,987 | | 7,256 | 6,995 | 125,928 | 126,999 |
 | Sambia | 2,824,372 | 2,685,883 | 151,586 | 150,839 | 1,401,481 | 1,274,583 |
 | Samoa | 47,423 | | 2,219 | 2,058 | 37,674 | 37,492 |
 | San Marino | 6,893 | | 176 | 164 | 5,564 | 6,068 |
 | São Tomé und Príncipe | 38,211 | 38,929 | 1,997 | 1,922 | 26,530 | 28,450 |
 | Saudi-Arabien | 8,752,167 | 6,680,315 | 280,041 | 269,580 | 7,560,216 | 5,773,033 |
 | Schweden | 2,065,782 | 1,995,451 | 58,937 | 56,225 | 1,709,592 | 1,649,875 |
 | Schweiz | 1,839,382 | 1,797,317 | 47,043 | 43,033 | 1,502,736 | 1,468,785 |
 | Senegal | 3,211,279 | 3,250,128 | 157,468 | 156,689 | 2,109,080 | 2,287,510 |
 | Seychellen | 26,040 | 23,961 | 704 | 672 | 19,989 | 19,882 |
 | Sierra Leone | 1,156,724 | | 53,349 | 56,307 | 713,190 | 813,830 |
 | Simbabwe | 2,366,038 | 2,742,036 | 155,117 | 152,875 | 1,327,894 | 1,525,815 |
 | Singapur | 1,266,426 | | 27,430 | 25,918 | 1,027,701 | 1,097,762 |
 | Slowakei | 1,413,079 | 1,377,754 | 33,915 | 32,448 | 1,162,282 | 1,147,526 |
 | Slowenien | 483,488 | 470,325 | 9,979 | 9,610 | 397,440 | 385,505 |
 | Somalia | 2,261,704 | 2,217,584 | 99,919 | 99,771 | 1,328,567 | 1,386,971 |
 | Spanien | 9,851,306 | 9,574,929 | 193,038 | 181,703 | 8,040,207 | 7,798,254 |
 | Sri Lanka | 5,493,050 | 5,622,632 | 172,081 | 166,358 | 4,518,582 | 4,701,942 |
 | St. Kitts und Nevis | 13,510 | 13,075 | 402 | 430 | 10,736 | 10,913 |
 | St. Lucia | 41,177 | | 1,627 | 1,521 | 32,406 | 36,216 |
 | St. Vincent und die Grenadinen | 27,940 | | 990 | 979 | 22,932 | 22,134 |
 | Südafrika | 13,508,255 | 12,541,371 | 492,743 | 496,374 | 7,676,331 | 6,521,338 |
 | Sudan | 10,264,087 | 9,894,457 | 506,742 | 487,434 | 6,094,209 | 6,213,984 |
 | Suriname | 133,417 | 133,487 | 4,046 | 4,056 | 108,555 | 111,927 |
 | Syrien | 5,766,853 | 5,540,828 | 253,578 | 241,777 | 4,948,802 | 4,786,596 |
 | Tadschikistan | 1,980,012 | 1,990,084 | 77,585 | 75,201 | 1,461,896 | 1,642,240 |
 | Taiwan | 6,218,009 | 6,038,964 | 166,141 | 155,070 | 5,094,111 | 4,980,454 |
 | Tansania | 9,683,768 | | 498,815 | 500,941 | 5,667,987 | 5,690,331 |
 | Thailand | 17,650,648 | 17,762,077 | 535,884 | 511,444 | 13,247,646 | 14,166,227 |
 | Timor-Leste | 299,008 | 286,465 | 12,795 | 12,443 | 236,996 | 245,033 |
 | Togo | 1,462,206 | 1,463,189 | 71,081 | 69,969 | 983,283 | 1,004,887 |
 | Tonga | 34,254 | 32,974 | 1,448 | 1,392 | 27,404 | 28,509 |
 | Trinidad und Tobago | 347,044 | 323,847 | 8,572 | 7,966 | 273,361 | 266,535 |
 | Tschad | 2,025,929 | 2,377,898 | 125,073 | 125,069 | 1,141,776 | 1,354,111 |
 | Tunesien | 3,065,431 | 2,974,060 | 96,697 | 90,599 | 2,594,602 | 2,510,159 |
 | Türkei | 20,832,658 | 20,337,037 | 695,326 | 666,026 | 17,447,579 | 17,173,063 |
 | Turkmenistan | 1,360,898 | 1,368,265 | 55,805 | 54,908 | 1,046,907 | 1,168,960 |
 | Uganda | 6,972,134 | 6,752,005 | 412,640 | 408,521 | 4,138,180 | 4,028,125 |
 | Ukraine | 11,149,646 | 11,437,891 | 256,196 | 244,473 | 6,970,035 | 9,015,224 |
 | Ungarn | 2,380,381 | 2,319,142 | 58,894 | 55,922 | 1,884,232 | 1,923,902 |
 | Uruguay | 849,358 | 832,774 | 27,631 | 26,703 | 713,223 | 697,197 |
 | Usbekistan | 7,776,645 | 7,783,901 | 306,743 | 299,264 | 6,456,675 | 6,658,475 |
 | Vanuatu | 61,178 | | 2,346 | 2,249 | 42,450 | 43,894 |
 | Venezuela | 6,891,648 | 7,047,565 | 276,612 | 273,819 | 5,504,152 | 5,976,339 |
 | Vereinigte Arabische Emirate | 2,589,714 | 950,460 | 27,256 | 24,305 | 2,157,211 | 816,363 |
 | Vereinigte Staaten | 73,145,586 | 71,880,788 | 2,174,260 | 2,065,595 | 60,388,734 | 59,217,809 |
 | Vietnam | 25,402,395 | 24,834,928 | 877,075 | 816,076 | 20,153,269 | 20,980,830 |
 | Zentralafrikanische Republik | 1,121,548 | 1,118,432 | 54,024 | 53,203 | 637,474 | 643,188 |
 | Zypern | 322,807 | 284,386 | 8,317 | 7,542 | 271,692 | 236,908 |
Bei den Vereinigten Arabischen Emiraten sind auch
Non-Nationals includiert. Den Zahlen liegen Schätzungen des CIA für 2010
zugrunde.
Zuletzt aktualisiert am
12.02.2016.
CIA-Datenstand 02.01.2011. Definitionen der CIA:
Manpower available for
military service
This entry gives the number of males and females falling
in the military age range for a country (defined as
being ages 16-49) and assumes that every individual is
fit to serve.
Manpower reaching militarily significant age
annually
This entry gives the number of males and females
entering the military manpower pool (i.e., reaching age
16) in any given year and is a measure of the
availability of military-age young adults.
Manpower fit for military service
This entry gives the number of males and females falling
in the military age range for a country (defined as
being ages 16-49) and who are not otherwise disqualified
for health reasons; accounts for the health situation in
the country and provides a more realistic estimate of
the actual number fit to serve.
Quellen
Bildnachweis
Weblinks
728x90