Länderdaten > Bevölkerungsdaten > Gesundheitswesen > Infektionskrankheiten > HIV/AIDS - Überblick > HIV/AIDS - Infizierungsrate
HIV/AIDS - Infizierungsrate der Erwachsenen
Land | | Infizierungsrate | Bezugsjahr | Infizierungsrate | Bezugsjahr |
| Afghanistan | 0,04% | 2014 | 0,01% | 2001 |
| Ägypten | 0,02% | 2014 | 0,10% | 2001 |
| Albanien | 0,04% | 2013 | | |
| Algerien | 0,04% | 2014 | 0,10% | 2007 |
| Angola | 2,41% | 2014 | 2,10% | 2007 |
| Äquatorialguinea | 6,16% | 2014 | 3,40% | 2007 |
| Argentinien | 0,47% | 2014 | 0,50% | 2007 |
| Armenien | 0,22% | 2014 | 0,10% | 2007 |
| Aserbaidschan | 0,14% | 2014 | 0,20% | 2007 |
| Äthiopien | 1,15% | 2014 | 2,10% | 2007 |
| Australien | 0,17% | 2013 | 0,20% | 2007 |
| Bahamas | 3,22% | 2013 | 3,00% | 2007 |
| Bahrain | 0,20% | 2001 | 0,20% | 2001 |
| Bangladesch | 0,01% | 2014 | 0,10% | 2001 |
| Barbados | 0,88% | 2013 | 1,20% | 2007 |
| Belarus | 0,52% | 2014 | 0,20% | 2007 |
| Belgien | 0,20% | 2007 | 0,20% | 2007 |
| Belize | 1,18% | 2014 | 2,10% | 2007 |
| Benin | 1,14% | 2014 | 1,20% | 2007 |
| Bermuda | 0,30% | 2005 | 0,30% | 2005 |
| Bhutan | 0,13% | 2013 | 0,10% | 2007 |
| Bolivien | 0,29% | 2014 | 0,20% | 2007 |
| Bosnien und Herzegowina | 0,10% | 2007 | 0,10% | 2007 |
| Botsuana | 25,16% | 2014 | 23,90% | 2007 |
| Brasilien | 0,55% | 2013 | 0,60% | 2007 |
| Brunei Darussalam | 0,10% | 2003 | 0,10% | 2003 |
| Bulgarien | 0,10% | 2001 | 0,10% | 2001 |
| Burkina Faso | 0,94% | 2014 | 1,60% | 2007 |
| Burundi | 1,11% | 2014 | 2,00% | 2007 |
| Chile | 0,29% | 2014 | 0,30% | 2007 |
| China | 0,10% | 2012 | 0,10% | 2007 |
| Costa Rica | 0,26% | 2014 | 0,40% | 2007 |
| Dänemark | 0,16% | 2014 | 0,20% | 2007 |
| Deutschland | 0,15% | 2013 | 0,10% | 2007 |
| Dominikanische Republik | 1,04% | 2014 | 1,10% | 2007 |
| Dschibuti | 1,59% | 2014 | 3,10% | 2007 |
| Ecuador | 0,34% | 2014 | 0,30% | 2007 |
| El Salvador | 0,53% | 2014 | 0,80% | 2007 |
| Eritrea | 0,68% | 2014 | 1,30% | 2007 |
| Estland | 1,30% | 2013 | 1,30% | 2007 |
| Fidschi | 0,13% | 2014 | 0,10% | 2007 |
| Finnland | 0,10% | 2007 | 0,10% | 2007 |
| Frankreich | 0,40% | 2007 | 0,40% | 2007 |
| Gabun | 3,91% | 2014 | 5,90% | 2007 |
| Gambia | 1,82% | 2014 | 0,90% | 2007 |
| Georgien | 0,28% | 2014 | 0,10% | 2007 |
| Ghana | 1,47% | 2014 | 1,90% | 2007 |
| Griechenland | 0,20% | 2007 | 0,20% | 2007 |
| Großbritannien | 0,33% | 2013 | 0,20% | 2007 |
| Guatemala | 0,54% | 2014 | 0,80% | 2007 |
| Guinea | 1,55% | 2014 | 1,60% | 2007 |
| Guinea-Bissau | 3,69% | 2014 | 1,80% | 2007 |
| Guyana | 1,81% | 2014 | 2,50% | 2007 |
| Haiti | 1,93% | 2014 | 2,20% | 2007 |
| Honduras | 0,42% | 2014 | 0,70% | 2007 |
| Hongkong | 0,10% | 2003 | 0,10% | 2003 |
| Indien | 0,26% | 2013 | 0,30% | 2007 |
| Indonesien | 0,47% | 2014 | 0,20% | 2007 |
| Irak | 0,10% | 2001 | 0,10% | 2001 |
| Iran | 0,14% | 2014 | 0,20% | 2007 |
| Irland | 0,28% | 2014 | 0,20% | 2007 |
| Island | 0,20% | 2007 | 0,20% | 2007 |
| Israel | 0,10% | 2007 | 0,10% | 2007 |
| Italien | 0,28% | 2013 | 0,40% | 2007 |
| Jamaika | 1,62% | 2014 | 1,60% | 2007 |
| Japan | 0,10% | 2003 | 0,10% | 2003 |
| Jemen | 0,05% | 2014 | 0,10% | 2001 |
| Jordanien | 0,10% | 2001 | 0,10% | 2001 |
| Kambodscha | 0,64% | 2014 | 0,80% | 2007 |
| Kamerun | 4,77% | 2014 | 5,10% | 2007 |
| Kanada | 0,40% | 2007 | 0,40% | 2007 |
| Kasachstan | 0,19% | 2014 | 0,10% | 2007 |
| Katar | 0,10% | 2001 | 0,10% | 2001 |
| Kenia | 5,30% | 2014 | 6,70% | 2003 |
| Kirgisistan | 0,26% | 2014 | 0,10% | 2007 |
| Kolumbien | 0,40% | 2014 | 0,60% | 2007 |
| Komoren | 0,10% | 2007 | 0,10% | 2007 |
| Kongo | 2,75% | 2014 | 3,50% | 2007 |
| Kongo, Demokratische Republik | 1,04% | 2014 | 4,20% | 2003 |
| Korea, Republik | 0,10% | 2007 | 0,10% | 2007 |
| Kroatien | 0,10% | 2007 | 0,10% | 2007 |
| Kuba | 0,25% | 2014 | 0,10% | 2007 |
| Kuwait | 0,10% | 2001 | 0,10% | 2001 |
| Laos | 0,26% | 2014 | 0,20% | 2007 |
| Lesotho | 23,39% | 2014 | 23,20% | 2007 |
| Lettland | 0,80% | 2007 | 0,80% | 2007 |
| Libanon | 0,06% | 2014 | 0,10% | 2007 |
| Liberia | 1,17% | 2014 | 1,70% | 2007 |
| Libyen | 0,30% | 2001 | 0,30% | 2001 |
| Litauen | 0,10% | 2007 | 0,10% | 2007 |
| Luxemburg | 0,20% | 2007 | 0,20% | 2007 |
| Madagaskar | 0,29% | 2014 | 0,10% | 2007 |
| Malawi | 10,04% | 2014 | 11,90% | 2007 |
| Malaysia | 0,45% | 2014 | 0,50% | 2007 |
| Malediven | 0,01% | 2013 | 0,10% | 2001 |
| Mali | 1,42% | 2014 | 1,50% | 2007 |
| Malta | 0,10% | 2007 | 0,10% | 2007 |
| Marokko | 0,14% | 2014 | 0,10% | 2007 |
| Mauretanien | 0,66% | 2014 | 0,80% | 2007 |
| Mauritius | 0,92% | 2014 | 1,70% | 2007 |
| Mexiko | 0,23% | 2014 | 0,30% | 2007 |
| Moldau | 0,63% | 2014 | 0,40% | 2007 |
| Mongolei | 0,04% | 2013 | 0,10% | 2007 |
| Mosambik | 10,58% | 2014 | 12,50% | 2007 |
| Myanmar | 0,69% | 2014 | 0,70% | 2007 |
| Namibia | 15,97% | 2014 | 15,30% | 2007 |
| Nepal | 0,20% | 2014 | 0,50% | 2007 |
| Neuseeland | 0,10% | 2007 | 0,10% | 2007 |
| Nicaragua | 0,27% | 2014 | 0,20% | 2007 |
| Niederlande | 0,20% | 2007 | 0,20% | 2007 |
| Niger | 0,49% | 2014 | 0,80% | 2007 |
| Nigeria | 3,17% | 2014 | 3,10% | 2007 |
| Norwegen | 0,15% | 2014 | 0,10% | 2007 |
| Oman | 0,16% | 2014 | 0,10% | 2001 |
| Österreich | 0,20% | 2007 | 0,20% | 2007 |
| Pakistan | 0,09% | 2014 | 0,10% | 2007 |
| Panama | 0,65% | 2014 | 1,00% | 2007 |
| Papua-Neuguinea | 0,72% | 2014 | 1,50% | 2007 |
| Paraguay | 0,41% | 2014 | 0,60% | 2007 |
| Peru | 0,36% | 2014 | 0,50% | 2007 |
| Philippinen | 0,06% | 2014 | 0,10% | 2003 |
| Polen | 0,07% | 2014 | 0,10% | 2007 |
| Portugal | 0,50% | 2007 | 0,50% | 2007 |
| Ruanda | 2,82% | 2014 | 2,80% | 2007 |
| Rumänien | 0,11% | 2013 | 0,10% | 2007 |
| Russische Föderation | 1,10% | 2007 | 1,10% | 2007 |
| Sambia | 12,37% | 2014 | 15,20% | 2007 |
| São Tomé und Príncipe | 0,78% | 2014 | | |
| Saudi-Arabien | 0,01% | 2001 | 0,01% | 2001 |
| Schweden | 0,18% | 2014 | 0,10% | 2007 |
| Schweiz | 0,35% | 2013 | 0,60% | 2007 |
| Senegal | 0,53% | 2014 | 1,00% | 2007 |
| Serbien | 0,05% | 2013 | 0,10% | 2009 |
| Serbien und Montenegro | 20,00% | 2001 | 20,00% | 2001 |
| Sierra Leone | 1,40% | 2014 | 1,70% | 2007 |
| Simbabwe | 16,74% | 2014 | 15,30% | 2007 |
| Singapur | 0,20% | 2007 | 0,20% | 2007 |
| Slowakei | 0,02% | 2014 | 0,10% | 2007 |
| Slowenien | 0,08% | 2014 | 0,10% | 2007 |
| Somalia | 0,55% | 2014 | 0,50% | 2007 |
| Spanien | 0,42% | 2013 | 0,50% | 2007 |
| Spitzbergen | 0,00% | 2001 | 0,00% | 2001 |
| Sri Lanka | 0,03% | 2014 | 0,10% | 2001 |
| Südafrika | 18,92% | 2014 | 18,10% | 2007 |
| Sudan | 0,25% | 2014 | 1,40% | 2007 |
| Südsudan | 2,71% | 2014 | | |
| Suriname | 1,02% | 2014 | 2,40% | 2007 |
| Syrien | 0,01% | 2014 | 0,10% | 2001 |
| Tadschikistan | 0,35% | 2014 | 0,30% | 2007 |
| Tansania | 5,34% | 2014 | 6,20% | 2007 |
| Thailand | 1,13% | 2014 | 1,40% | 2007 |
| Togo | 2,40% | 2014 | 3,30% | 2007 |
| Trinidad und Tobago | 1,65% | 2013 | 1,50% | 2007 |
| Tschad | 2,53% | 2014 | 3,50% | 2007 |
| Tschechische Republik | 0,05% | 2013 | 0,10% | 2001 |
| Tunesien | 0,04% | 2014 | 0,10% | 2007 |
| Türkei | 0,10% | 2001 | 0,10% | 2001 |
| Turkmenistan | 0,10% | 2007 | 0,10% | 2007 |
| Uganda | 7,25% | 2014 | 5,40% | 2007 |
| Ukraine | 0,83% | 2013 | 1,60% | 2007 |
| Ungarn | 0,10% | 2007 | 0,10% | 2007 |
| Uruguay | 0,70% | 2014 | 0,60% | 2007 |
| Usbekistan | 0,15% | 2014 | 0,10% | 2007 |
| Venezuela | 0,55% | 2014 | 0,70% | 2001 |
| Vereinigte Arabische Emirate | 0,20% | 2001 | 0,20% | 2001 |
| Vereinigte Staaten | 0,60% | 2007 | 0,60% | 2007 |
| Vietnam | 0,47% | 2014 | 0,50% | 2007 |
| Welt insgesamt | 0,80% | 2007 | 0,80% | 2007 |
| Zentralafrikanische Republik | 4,25% | 2014 | 6,30% | 2007 |
| Zypern | 0,06% | 2013 | 0,10% | 2003 |
Quellen
Bildnachweis
Weblinks