Länderdaten > Wirtschaft > Allgemeine Wirtschaftsdaten > Geldmenge
Geldmenge
Unter der
Geldmenge oder Geldmengenaggregat versteht man in der
Ökonomie den gesamten Bestand an Geld, der in einer
Volkswirtschaft zur Verfügung steht. Die Summe aus
Bargeld und Sichteinlagen wird auch reale Geldmenge
genannt.
Land | | Rang | Geldmenge M1 | Rang | Geldmenge M2 | Bezugsjahr |
| Afghanistan | 94 | 1.688.000.000 USD | 125 | 4.149.000.000 USD | 31 December 2008 |
| Ägypten | 34 | 31.720.000.000 USD | 42 | 166.200.000.000 USD | 31 December 2008 |
| Albanien | 83 | 3.028.000.000 USD | 105 | 9.096.000.000 USD | 31 December 2008 |
| Algerien | 23 | 60.910.000.000 USD | 50 | 109.700.000.000 USD | 31 December 2008 |
| Angola | 57 | 8.446.000.000 USD | 77 | 24.920.000.000 USD | 31 December 2008 |
| Anguilla | 162 | 21.120.000 USD | 171 | 458.900.000 USD | 31 December 2008 |
| Antigua und Barbuda | 138 | 296.400.000 USD | 157 | 1.186.000.000 USD | 31 December 2008 |
| Äquatorialguinea | 110 | 1.110.000.000 USD | 140 | 2.207.000.000 USD | 31 December 2008 |
| Argentinien | 33 | 32.570.000.000 USD | 49 | 112.900.000.000 USD | 31 December 2008 |
| Armenien | 103 | 1.359.000.000 USD | 130 | 3.507.000.000 USD | 31 December 2008 |
| Aruba | 119 | 781.000.000 USD | 146 | 1.771.000.000 USD | 31 December 2008 |
| Aserbaidschan | 60 | 6.381.000.000 USD | 96 | 11.640.000.000 USD | 31 December 2008 |
| Äthiopien | 67 | 4.930.000.000 USD | 107 | 8.248.000.000 USD | 31 December 2008 |
| Australien | 10 | 248.500.000.000 USD | 15 | 1.134.000.000.000 USD | 31 December 2008 |
| Bahamas | 105 | 1.255.000.000 USD | 114 | 5.991.000.000 USD | 31 December 2008 |
| Bahrain | 66 | 4.997.000.000 USD | 81 | 21.020.000.000 USD | 31 December 2008 |
| Bangladesch | 52 | 10.350.000.000 USD | 64 | 57.210.000.000 USD | 30.Sep.09 |
| Barbados | 97 | 1.637.000.000 USD | 124 | 4.563.000.000 USD | 31 December 2008 |
| Belarus | 68 | 4.872.000.000 USD | 92 | 13.620.000.000 USD | 31 December 2008 |
| Belgien | | | 22 | 539.400.000.000 USD | |
| Belize | 135 | 345.700.000 USD | 150 | 1.351.000.000 USD | 31 December 2008 |
| Benin | 99 | 1.592.000.000 USD | 138 | 2.424.000.000 USD | 31 December 2008 |
| Bolivien | 75 | 3.998.000.000 USD | 95 | 12.160.000.000 USD | 31 December 2008 |
| Bosnien und Herzegowina | 72 | 4.490.000.000 USD | 104 | 9.307.000.000 USD | 31 December 2008 |
| Botsuana | 114 | 1.008.000.000 USD | 113 | 6.679.000.000 USD | 31 December 2008 |
| Brasilien | 14 | 125.000.000.000 USD | 11 | 1.522.000.000.000 USD | 30.Nov.09 |
| Brunei Darussalam | 80 | 3.374.000.000 USD | 106 | 8.569.000.000 USD | 30 March 2009 |
| Bulgarien | 50 | 12.630.000.000 USD | 73 | 35.370.000.000 USD | 31 December 2009 |
| Burkina Faso | 112 | 1.068.000.000 USD | 139 | 2.406.000.000 USD | 31 December 2008 |
| Burundi | 139 | 261.600.000 USD | 170 | 568.300.000 USD | 31 December 2008 |
| Cabo Verde | 127 | 563.400.000 USD | 151 | 1.314.000.000 USD | 31 December 2008 |
| Chile | 48 | 14.720.000.000 USD | 45 | 160.300.000.000 USD | 31 December 2008 |
| China | 3 | 2.434.000.000.000 USD | 5 | 10.080.000.000.000 USD | 31 December 2008 |
| Costa Rica | 74 | 4.209.000.000 USD | 87 | 16.810.000.000 USD | 31 December 2008 |
| Côte d'Ivoire | 73 | 4.242.000.000 USD | 109 | 7.653.000.000 USD | 31 December 2008 |
| Dänemark | 12 | 155.600.000.000 USD | 39 | 209.000.000.000 USD | 31 December 2009 |
| Deutschland | | | 6 | 4.288.000.000.000 USD | |
| Dominica | 157 | 72.100.000 USD | 176 | 398.500.000 USD | 31 December 2008 |
| Dominikanische Republik | 78 | 3.619.000.000 USD | 88 | 15.710.000.000 USD | 31 December 2008 |
| Dschibuti | 131 | 462.700.000 USD | 165 | 940.800.000 USD | 31 December 2008 |
| Ecuador | 55 | 9.215.000.000 USD | 85 | 18.620.000.000 USD | 31 December 2009 |
| El Salvador | 144 | 213.700.000 USD | 101 | 9.666.000.000 USD | 31 December 2008 |
| Eritrea | 116 | 896.200.000 USD | 134 | 2.872.000.000 USD | 31 December 2008 |
| Estland | 62 | 6.106.000.000 USD | 98 | 10.700.000.000 USD | 31 December 2008 |
| Eswatini | 145 | 211.800.000 USD | 153 | 1.266.000.000 USD | 31 December 2008 |
| Europäische Union | 1 | 5.542.000.000.000 USD | 4 | 11.170.000.000.000 USD | 31 December 2008 |
| Fidschi | 120 | 738.600.000 USD | | | 31 December 2008 |
| Finnland | | | 44 | 160.400.000.000 USD | |
| Frankreich | | | 8 | 2.292.000.000.000 USD | |
| Gabun | 96 | 1.643.000.000 USD | 135 | 2.764.000.000 USD | 31 December 2008 |
| Gambia | 147 | 192.900.000 USD | 172 | 453.900.000 USD | 31 December 2008 |
| Georgien | 111 | 1.077.000.000 USD | 141 | 2.146.000.000 USD | 31 December 2009 |
| Ghana | | | 103 | 9.583.000.000 USD | |
| Grenada | 151 | 141.400.000 USD | 168 | 743.500.000 USD | 31 December 2008 |
| Griechenland | | | 26 | 335.900.000.000 USD | |
| Großbritannien | | | 7 | 3.344.000.000.000 USD | |
| Guatemala | 63 | 6.106.000.000 USD | 76 | 25.400.000.000 USD | 31 December 2008 |
| Guinea | | | 166 | 830.000.000 USD | |
| Guinea-Bissau | 149 | 171.200.000 USD | 181 | 209.300.000 USD | 31 December 2008 |
| Guyana | 136 | 344.200.000 USD | 152 | 1.303.000.000 USD | 31 December 2008 |
| Haiti | | | 131 | 3.137.000.000 USD | |
| Honduras | 98 | 1.633.000.000 USD | 110 | 7.618.000.000 USD | 31 December 2008 |
| Hongkong | 13 | 127.300.000.000 USD | 18 | 850.800.000.000 USD | 31 December 2009 |
| Indien | 7 | 278.800.000.000 USD | 14 | 1.290.000.000.000 USD | 31 December 2009 |
| Indonesien | 29 | 41.710.000.000 USD | 31 | 276.800.000.000 USD | 31 December 2008 |
| Irak | 37 | 26.100.000.000 USD | 68 | 46.010.000.000 USD | 31 December 2008 |
| Iran | 27 | 44.790.000.000 USD | 41 | 167.400.000.000 USD | 31 December 2008 |
| Irland | | | 32 | 257.100.000.000 USD | |
| Island | 69 | 4.830.000.000 USD | 82 | 19.970.000.000 USD | 30.Sep.09 |
| Israel | 44 | 18.900.000.000 USD | 40 | 208.800.000.000 USD | 31 December 2008 |
| Italien | | | 10 | 1.884.000.000.000 USD | |
| Jamaika | 106 | 1.253.000.000 USD | 115 | 5.782.000.000 USD | 31 December 2008 |
| Japan | 2 | 5.417.000.000.000 USD | 2 | 18.300.000.000.000 USD | 31 December 2008 |
| Jemen | 79 | 3.489.000.000 USD | 100 | 9.739.000.000 USD | 31 October 2009 |
| Jordanien | 58 | 7.781.000.000 USD | 72 | 35.530.000.000 USD | 31 December 2008 |
| Kaimaninseln | 137 | 334.300.000 USD | 117 | 5.564.000.000 USD | 31 December 2008 |
| Kambodscha | 126 | 591.700.000 USD | 119 | 4.982.000.000 USD | 31 December 2008 |
| Kamerun | 84 | 2.881.000.000 USD | 120 | 4.831.000.000 USD | 31 December 2008 |
| Kanada | 6 | 356.200.000.000 USD | 12 | 1.469.000.000.000 USD | 31 December 2008 |
| Kasachstan | 45 | 16.120.000.000 USD | 62 | 65.550.000.000 USD | 31 December 2008 |
| Katar | 49 | 14.590.000.000 USD | 61 | 65.950.000.000 USD | 31 December 2009 |
| Kenia | 64 | 6.068.000.000 USD | 89 | 15.380.000.000 USD | 31 December 2008 |
| Kirgisistan | | | 158 | 1.100.000.000 USD | |
| Kolumbien | 40 | 25.010.000.000 USD | 52 | 104.900.000.000 USD | 31 December 2009 |
| Komoren | 155 | 100.600.000 USD | 182 | 168.600.000 USD | 31 December 2008 |
| Kongo | 93 | 1.811.000.000 USD | 136 | 2.746.000.000 USD | 31 December 2008 |
| Kongo, Demokratische Republik | 125 | 613.900.000 USD | 147 | 1.562.000.000 USD | 31 December 2008 |
| Korea, Republik | 21 | 73.160.000.000 USD | 13 | 1.346.000.000.000 USD | 31 December 2008 |
| Kroatien | 54 | 9.270.000.000 USD | 69 | 40.800.000.000 USD | 31 December 2009 |
| Kuba | | | 71 | 35.920.000.000 USD | |
| Kuwait | 46 | 16.050.000.000 USD | 56 | 88.710.000.000 USD | 31 December 2009 |
| Laos | 122 | 691.100.000 USD | 144 | 1.818.000.000 USD | 31 December 2009 |
| Lesotho | 134 | 416.500.000 USD | 162 | 1.057.000.000 USD | 31 December 2008 |
| Lettland | 59 | 6.688.000.000 USD | 97 | 11.170.000.000 USD | 31 December 2008 |
| Libanon | 81 | 3.212.000.000 USD | 53 | 92.010.000.000 USD | 30.Nov.09 |
| Liberia | 146 | 206.900.000 USD | | | 31 December 2008 |
| Libyen | 36 | 26.660.000.000 USD | 70 | 35.980.000.000 USD | 31 December 2008 |
| Litauen | 56 | 8.550.000.000 USD | 86 | 17.260.000.000 USD | January 2010 |
| Luxemburg | | | 35 | 255.500.000.000 USD | |
| Macau | 71 | 4.550.000.000 USD | 75 | 26.560.000.000 USD | 31 December 2009 |
| Madagaskar | 108 | 1.216.000.000 USD | 142 | 2.012.000.000 USD | 31 December 2008 |
| Malawi | 129 | 502.100.000 USD | 148 | 1.434.000.000 USD | 31 December 2008 |
| Malaysia | 26 | 51.510.000.000 USD | 25 | 337.600.000.000 USD | 31 December 2008 |
| Malediven | 132 | 460.000.000 USD | 161 | 1.065.000.000 USD | 31 October 2009 |
| Mali | 100 | 1.559.000.000 USD | 137 | 2.514.000.000 USD | 31 December 2008 |
| Malta | 70 | 4.639.000.000 USD | 90 | 14.300.000.000 USD | 31 January 2008 |
| Marokko | 22 | 69.250.000.000 USD | 51 | 108.700.000.000 USD | 31 December 2008 |
| Mauritius | 95 | 1.680.000.000 USD | 102 | 9.605.000.000 USD | 31 December 2008 |
| Mexiko | 16 | 115.900.000.000 USD | 21 | 583.800.000.000 USD | 31 December 2009 est. |
| Mikronesien | 161 | 21.210.000 USD | 184 | 114.000.000 USD | 31 December 2008 |
| Moldau | 109 | 1.116.000.000 USD | 133 | 2.889.000.000 USD | 31 December 2008 |
| Mongolei | 133 | 451.400.000 USD | 143 | 1.996.000.000 USD | 31 December 2009 |
| Montenegro | 118 | 816.800.000 USD | 149 | 1.406.000.000 USD | 31 December 2008 |
| Montserrat | 163 | 16.710.000 USD | 186 | 69.630.000 USD | 31 December 2008 |
| Mosambik | 102 | 1.406.000.000 USD | 128 | 3.803.000.000 USD | 31 December 2008 |
| Myanmar | 5 | 622.600.000.000 USD | 108 | 7.800.000.000 USD | 31 December 2008 |
| Namibia | 92 | 1.983.000.000 USD | 121 | 4.756.000.000 USD | 31 December 2008 |
| Nepal | 86 | 2.530.000.000 USD | 99 | 10.010.000.000 USD | 31 July 2009 |
| Neuseeland | 43 | 20.170.000.000 USD | 48 | 118.100.000.000 USD | 31 December 2008 |
| Nicaragua | 128 | 507.500.000 USD | 132 | 2.900.000.000 USD | 31 December 2008 |
| Niederlande | | | 16 | 1.124.000.000.000 USD | |
| Niederländische Antillen | 104 | 1.295.000.000 USD | | | 31 December 2008 |
| Niger | 124 | 617.900.000 USD | 164 | 1.038.000.000 USD | 31 December 2008 |
| Nigeria | 32 | 35.290.000.000 USD | 54 | 91.970.000.000 USD | 31 December 2008 |
| Nordmazedonien | 107 | 1.224.000.000 USD | 126 | 4.134.000.000 USD | 31 December 2009 |
| Norwegen | | | 33 | 256.300.000.000 USD | |
| Oman | 65 | 5.250.000.000 USD | 80 | 22.350.000.000 USD | 31 December 2008 |
| Österreich | | | 23 | 402.800.000.000 USD | |
| Pakistan | | | 57 | 85.220.000.000 USD | |
| Panama | 76 | 3.764.000.000 USD | 78 | 24.170.000.000 USD | 31 December 2008 |
| Papua-Neuguinea | 91 | 2.005.000.000 USD | 122 | 4.726.000.000 USD | 31 December 2008 |
| Paraguay | 90 | 2.062.000.000 USD | 118 | 5.030.000.000 USD | 31 December 2008 |
| Peru | 47 | 15.480.000.000 USD | 65 | 55.200.000.000 USD | 31 December 2008 |
| Philippinen | 42 | 24.320.000.000 USD | 55 | 91.500.000.000 USD | 30.Nov.09 |
| Polen | 15 | 118.200.000.000 USD | 37 | 251.900.000.000 USD | 31 December 2008 |
| Portugal | | | 30 | 282.000.000.000 USD | |
| Ruanda | 142 | 233.600.000 USD | 155 | 1.243.000.000 USD | 31 December 2005 |
| Rumänien | 39 | 25.300.000.000 USD | 63 | 63.670.000.000 USD | 31 December 2008 |
| Russische Föderation | 9 | 252.500.000.000 USD | 20 | 650.700.000.000 USD | 31 December 2008 |
| Salomonen | 156 | 86.960.000 USD | 180 | 227.100.000 USD | 31 December 2008 |
| Sambia | 113 | 1.034.000.000 USD | 129 | 3.573.000.000 USD | 31 December 2008 |
| Samoa | 158 | 60.130.000 USD | 178 | 283.200.000 USD | 31 December 2008 |
| São Tomé und Príncipe | 160 | 27.840.000 USD | 185 | 82.200.000 USD | 31 December 2008 |
| Saudi-Arabien | 17 | 113.600.000.000 USD | 29 | 286.900.000.000 USD | 31 December 2008 |
| Schweden | 11 | 185.400.000.000 USD | 28 | 293.200.000.000 USD | 31 December 2008 |
| Schweiz | 8 | 275.500.000.000 USD | 19 | 834.600.000.000 USD | 31 December 2008 est. |
| Senegal | 85 | 2.658.000.000 USD | 123 | 4.603.000.000 USD | 31 December 2008 |
| Serbien | 77 | 3.690.000.000 USD | 84 | 18.690.000.000 USD | 31 December 2009 |
| Seychellen | 148 | 173.100.000 USD | 175 | 415.000.000 USD | 31 December 2008 |
| Sierra Leone | 143 | 219.100.000 USD | 174 | 437.000.000 USD | 31 December 2008 |
| Simbabwe | | | 187 | 3.057.000 USD | |
| Singapur | 25 | 52.570.000.000 USD | 27 | 295.800.000.000 USD | 31 December 2008 |
| Slowakei | 117 | 847.300.000 USD | 66 | 52.630.000.000 USD | 31 December 2008 |
| Slowenien | 51 | 10.500.000.000 USD | 79 | 24.030.000.000 USD | 30.Sep.09 |
| Spanien | | | 9 | 2.264.000.000.000 USD | |
| Sri Lanka | 88 | 2.462.000.000 USD | 83 | 19.720.000.000 USD | 31 December 2008 |
| St. Kitts und Nevis | 152 | 107.200.000 USD | 167 | 823.800.000 USD | 31 December 2008 |
| St. Lucia | 140 | 261.300.000 USD | 160 | 1.094.000.000 USD | 31 December 2008 |
| St. Vincent und die Grenadinen | 150 | 150.800.000 USD | 173 | 444.400.000 USD | 31 December 2008 |
| Südafrika | 28 | 44.660.000.000 USD | 34 | 256.200.000.000 USD | 31 December 2008 |
| Sudan | 61 | 6.256.000.000 USD | 93 | 13.500.000.000 USD | 31 December 2008 |
| Suriname | 130 | 484.700.000 USD | 145 | 1.809.000.000 USD | 31 December 2008 |
| Syrien | 20 | 73.540.000.000 USD | 43 | 161.000.000.000 USD | 31 December 2008 |
| Tadschikistan | 123 | 656.100.000 USD | 159 | 1.095.000.000 USD | 31 December 2008 |
| Taiwan | | | 17 | 952.200.000.000 USD | |
| Tansania | 87 | 2.464.000.000 USD | 111 | 7.440.000.000 USD | 31 December 2008 |
| Thailand | 31 | 35.350.000.000 USD | 24 | 354.500.000.000 USD | 31 December 2009 |
| Timor-Leste | 153 | 102.800.000 USD | 179 | 268.400.000 USD | 31 December 2008 |
| Togo | 121 | 712.600.000 USD | 156 | 1.238.000.000 USD | 31 December 2008 |
| Tonga | 159 | 36.160.000 USD | 183 | 153.800.000 USD | 31 December 2008 |
| Trinidad und Tobago | 82 | 3.047.000.000 USD | 94 | 12.470.000.000 USD | 31 December 2008 |
| Tschad | 115 | 934.900.000 USD | 154 | 1.257.000.000 USD | 31 December 2008 |
| Tschechische Republik | 18 | 86.560.000.000 USD | 46 | 138.600.000.000 USD | 31 December 2008 |
| Tunesien | 53 | 10.070.000.000 USD | 74 | 29.390.000.000 USD | 31 December 2009 |
| Türkei | 30 | 37.100.000.000 USD | 36 | 255.500.000.000 USD | 31 December 2009 |
| Turkmenistan | | | 163 | 1.053.000.000 USD | |
| Uganda | 101 | 1.483.000.000 USD | 127 | 3.905.000.000 USD | 31 December 2008 |
| Ukraine | 41 | 24.700.000.000 USD | 59 | 73.910.000.000 USD | 31 December 2009 |
| Ungarn | 35 | 30.270.000.000 USD | 60 | 67.940.000.000 USD | 31 December 2009 |
| Uruguay | 89 | 2.247.000.000 USD | 91 | 14.220.000.000 USD | 31 December 2008 |
| Usbekistan | | | 112 | 7.197.000.000 USD | |
| Vanuatu | 154 | 101.600.000 USD | 169 | 614.200.000 USD | 31 December 2008 |
| Venezuela | 19 | 78.090.000.000 USD | 58 | 78.110.000.000 USD | 31 December 2008 |
| Vereinigte Arabische Emirate | 24 | 56.710.000.000 USD | 38 | 228.500.000.000 USD | 31 December 2008 |
| Vereinigte Staaten | 4 | 1.436.000.000.000 USD | 3 | 12.390.000.000.000 USD | 31 December 2008 |
| Vietnam | 38 | 25.520.000.000 USD | 47 | 118.800.000.000 USD | 31 December 2008 |
| Welt insgesamt | | | 1 | 75.860.000.000.000 USD | |
| Westjordanland | | | 116 | 5.567.000.000 USD | |
| Zentralafrikanische Republik | 141 | 241.300.000 USD | 177 | 343.400.000 USD | 31 December 2008 |
| Zypern | | | 67 | 50.500.000.000 USD | |
Quellen
-
CIA
World Factbook -
Stock of Money, abgerufen am
05.02.2011
-
CIA
World Factbook -
Stock of Narrow Money, abgerufen am
05.02.2011
This entry, also know as "M1,"
comprises the total quantity of currency in
circulation (notes and coins) plus demand deposits
denominated in the national currency held by nonbank
financial institutions, state and local governments,
nonfinancial public enterprises, and the private
sector of the economy, measured at a specific point
in time. National currency units have been converted
to US dollars at the closing exchange rate for the
date of the information. Because of exchange rate
movements, changes in money stocks measured in
national currency units may vary significantly from
those shown in US dollars, and caution is urged when
making comparisons over time in US dollars. Narrow
money consists of more liquid assets than broad
money and the assets generally function as a "medium
of exchange" for an economy.
-
CIA
World Factbook -
Stock of Broad Money, abgerufen am
05.02.2011
This entry covers all of "Narrow
money," plus the total quantity of time and savings
deposits, credit union deposits, institutional money
market funds, short-term repurchase agreements
between the central bank and commercial deposit
banks, and other large liquid assets held by nonbank
financial institutions, state and local governments,
nonfinancial public enterprises, and the private
sector of the economy. National currency units have
been converted to US dollars at the closing exchange
rate for the date of the information. Because of
exchange rate movements, changes in money stocks
measured in national currency units may vary
significantly from those shown in US dollars, and
caution is urged when making comparisons over time
in US dollars. In addition to serving as a medium of
exchange, broad money includes assets that are
slightly less liquid than narrow money and the
assets tend to function as a "store of value" - a
means of holding wealth.
Bildnachweis
Weblinks
728x90